Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1101 | TowerTOWER | $0.000245 | |
1102 | ByteBYTE | $0.00000155 | |
1103 | AirSwapAST | $0.00701 | |
1104 | GammaSwapGS | $0.00457 | |
1105 | Cere NetworkCERE | $0.000223 | |
1106 | PlebbitPLEB | $9.91e-7 | |
1107 | Roaring KittyROAR | $0.00147 | |
1108 | VtradingVTRADING | $0.00148 | |
1109 | StarLinkSTARL | $1.47e-7 | |
1110 | Arena-ZA2Z | $0.000176 | |
1111 | StellaALPHA | $0.00149 | |
1112 | HoppyHOPPY | $0.00000346 | |
1113 | SMARDEX USDNUSDN | $1.00 | |
1114 | BTC 2x Flexible Leverage IndexBTC2X-FLI | $24.82 | |
1115 | ElympicsELP | $0.000890 | |
1116 | zkRaceZERC | $0.01 | |
1117 | Somnium Space CUBEsCUBE | $0.10 | |
1118 | Port3 NetworkPORT3 | $0.00340 | |
1119 | Midas mBTCMBTC | $69,799.00 | |
1120 | BLOCKLORDSLRDS | $0.02 | |
1121 | Brett (ETH)BRETT | $0.02 | |
1122 | ThalesTHALES | $0.13 | |
1123 | EthervistaVISTA | $1.49 | |
1124 | GraphLinq ChainGLQ | $0.00410 | |
1125 | XX NetworkXX | $0.00390 | |
1126 | LightLinkLL | $0.00330 | |
1127 | EfinityEFI | $0.03 | |
1128 | ChicagoCoinCLT | $0.00228 | |
1129 | Katana InuKATA | $0.0000360 | |
1130 | Pepe UnchainedPEPU | $0.000108 | |
1131 | DFI.moneyYFII | $33.74 | |
1132 | DePayDEPAY | $0.20 | |
1133 | Asymmetry USDafUSDAF | $0.99 | |
1134 | NONOSNOX | $0.00167 | |
1135 | TrollTROLL | $1.38e-9 | |
1136 | SeraphSERAPH | $0.00413 | |
1137 | CortensorCOR | $0.00199 | |
1138 | NanoByteNBT | $0.00102 | |
1139 | Zulu NetworkZULU | $0.00908 | |
1140 | HXROHXRO | $0.00210 | |
1141 | Yay Kelp DAO’s Airdrop Gain ETHYAYAGETH | $3,158.08 | |
1142 | RefundRFD | $0.00000129 | |
1143 | BitmapPunksBMP | $0.31 | |
1144 | NEUYNEUY | $0.02 | |
1145 | InfinaeonINF | $0.00304 | |
1146 | Moon TropicaCAH | $0.45 | |
1147 | Molecules of Korolchuk IP-NFTVITA-FAST | $1.26 | |
1148 | QORPO WORLDQORPO | $0.00202 | |
1149 | StreamrDATA | $0.000998 | |
1150 | ShibaDogeSHIBDOGE | $1.10e-17 | |
1151 | OrionORN | $0.04 | |
1152 | EverRiseRISE | $0.0000175 | |
1153 | Aura FinanceAURA | $0.03 | |
1154 | LORDSLORDS | $0.00604 | |
1155 | HELLOHELLO | $0.00235 | |
1156 | RigoBlockGRG | $0.19 | |
1157 | Wall Street PepeWEPE | $0.00000634 | |
1158 | FrontierFRONT | $0.01 | |
1159 | CitaDAOKNIGHT | $0.000541 | |
1160 | EnergiNRG | $0.01 | |
1161 | Neos CreditsNCR | $0.03 | |
1162 | DeFiGeek Community JapanTXJP | $5.76 | |
1163 | Liberland LLDLLD | $0.47 | |
1164 | The Balkan Dwarf$KEKEC | $0.0000308 | |
1165 | bitsCrunch TokenBCUT | $0.00174 | |
1166 | Yay StakeStone EtherYAYSTONE | $3,242.40 | |
1167 | Pepes DogZEUS | $2.84e-9 | |
1168 | SkebSKEB | $0.000121 | |
1169 | BABBBAX | $0.0000150 | |
1170 | UNCX NetworkUNCX | $32.27 | |
1171 | Warped GamesWARPED | $0.000127 | |
1172 | GamiumGMM | $0.0000240 | |
1173 | Mind of PepeMIND | $0.0000448 | |
1174 | HeuristHEU | $0.00594 | |
1175 | MythosMYTH | $0.00146 | |
1176 | MyriaMYRIA | $0.0000410 | |
1177 | Hifi FinanceHIFI | $0.00867 | |
1178 | GradientGRAY | $0.12 | |
1179 | DistrictsDSTRX | $0.00926 | |
1180 | AllUnity EUREURAU | $1.15 | |
1181 | HaraHART | $0.000942 | |
1182 | XfinanceXFI | $47.55 | |
1183 | MasterDEXMDEX | $0.00381 | |
1184 | Dejitaru TsukaTSUKA | $0.00112 | |
1185 | Skey NetworkSKEY | $0.00138 | |
1186 | KOMPETEKOMPETE | $0.00131 | |
1187 | EarnBetEBET | $0.000264 | |
1188 | Ajna ProtocolAJNA | $0.00140 | |
1189 | PrimatePRIMATE | $0.00107 | |
1190 | OxygenOXY | $0.00542 | |
1191 | TON CommunityTON | $0.00409 | |
1192 | Qi DaoQI | $0.00792 | |
1193 | BlocksquareBST | $0.02 | |
1194 | AVINOCAVINOC | $0.00655 | |
1195 | FuseFUSE | $0.00348 | |
1196 | lmeowLMEOW | $0.00109 | |
1197 | MXNBMXNB | $0.06 | |
1198 | DogeGFDOGEGF | $3.92e-11 | |
1199 | WojakWOJAK | $0.0000154 | |
1200 | Rezerve MoneyRZR | $0.72 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.