Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1001 | AstraAIASTRA | $0.21 | |
1002 | Portal to BitcoinPTB | $0.00102 | |
1003 | Asia CoinASIA | $0.04 | |
1004 | GAMEEGMEE | $0.00154 | |
1005 | RocketX ExchangeRVF | $0.02 | |
1006 | GaiaGAIA | $0.01 | |
1007 | f(x) ProtocolFXN | $13.55 | |
1008 | MynthMNT | $0.05 | |
1009 | PibblePIB | $0.0000858 | |
1010 | UnisocksSOCKS | $6,952.55 | |
1011 | MONMON | $0.00323 | |
1012 | OPEN Ticketing EcosystemOPN | $0.0000903 | |
1013 | DexKitKIT | $0.21 | |
1014 | PlutonPLU | $0.15 | |
1015 | MerchantMTO | $0.03 | |
1016 | Chili CoinCHI | $0.000401 | |
1017 | PaLM AIPALM | $0.03 | |
1018 | Novo Nordisk (Ondo Tokenized Stock)NVOON | $35.28 | |
1019 | TRUF.NetworkTRUF | $0.00388 | |
1020 | AIRianAIR | $0.01 | |
1021 | SovrynSOV | $0.04 | |
1022 | SpectralSPEC | $0.10 | |
1023 | PolymathPOLY | $0.02 | |
1024 | Nest ProtocolNEST | $0.000329 | |
1025 | Reservoir srUSDSRUSD | $1.13 | |
1026 | SubQuery NetworkSQT | $0.000515 | |
1027 | STATSTAT | $0.03 | |
1028 | WagmiWAGMI | $0.00104 | |
1029 | Session TokenSESH | $0.02 | |
1030 | WHALEWHALE | $0.19 | |
1031 | Rings scUSDSCUSD | $1.00 | |
1032 | CellframeCELL | $0.05 | |
1033 | Robonomics NetworkXRT | $0.65 | |
1034 | SNPadSNPAD | $0.00669 | |
1035 | SnorterSNORT | $0.00743 | |
1036 | NyaNYA | $5.04e-8 | |
1037 | PhantasmaSOUL | $0.01 | |
1038 | Chain GamesCHAIN | $0.00486 | |
1039 | SwashSWASH | $0.00185 | |
1040 | FIASFIAS | $0.01 | |
1041 | Index Coop - ETH 2x Flexible Leverage IndexETH2X-FLI | $3.14 | |
1042 | XTPXTP | $0.000481 | |
1043 | Glo DollarUSDGLO | $1.00 | |
1044 | IBM (Ondo Tokenized Stock)IBMON | $236.78 | |
1045 | MMXMMX | $0.01 | |
1046 | Rai Reflex IndexRAI | $3.19 | |
1047 | PresearchPRE | $0.00193 | |
1048 | IMPTIMPT | $0.00142 | |
1049 | JesterJEST | $1.77 | |
1050 | UnizenZCX | $0.00264 | |
1051 | DeFinityDEFX | $0.01 | |
1052 | Index CooperativeINDEX | $0.25 | |
1053 | SaitoSAITO | $0.000580 | |
1054 | Reflexer UngovernanceFLX | $2.10 | |
1055 | ModulrEMDR | $1.97 | |
1056 | r/CryptoCurrency MoonsMOON | $0.02 | |
1057 | Karate CombatKARATE | $0.0000259 | |
1058 | FluenceFLT | $0.00672 | |
1059 | PatriotPATRIOT | $0.000171 | |
1060 | zKMLZKML | $0.02 | |
1061 | chrono.techTIME | $2.40 | |
1062 | MOO DENGMOODENG | $0.00000403 | |
1063 | Tensorplex Staked TAOSTTAO | $216.61 | |
1064 | DefactorFACTR | $0.00565 | |
1065 | Flux ProtocolFLX | $0.00627 | |
1066 | BaanxBXX | $0.00671 | |
1067 | cUNICUNI | $0.07 | |
1068 | Wrapped AmpleforthWAMPL | $1.17 | |
1069 | Dream Machine TokenDMT | $1.68 | |
1070 | XL1XL1 | $0.000289 | |
1071 | Hoge FinanceHOGE | $0.00000422 | |
1072 | Vesper V-DollarVUSD | $1.00 | |
1073 | 4Chan4CHAN | $2.11e-14 | |
1074 | QmallQMALL | $0.02 | |
1075 | Wrapped AyeAyeCoinWAAC | $0.27 | |
1076 | Legend of ArcadiaARCA | $0.00439 | |
1077 | PAWPAW | $1.61e-9 | |
1078 | Crypto Asset Governance AllianceCAGA | $0.0000252 | |
1079 | NexeraNXRA | $0.00152 | |
1080 | Kyber Network Crystal LegacyKNCL | $0.15 | |
1081 | MAGATRUMP | $0.04 | |
1082 | QBXQBX | $0.00114 | |
1083 | SavePlanetEarthSPE | $0.00266 | |
1084 | King ProtocolKING | $182.74 | |
1085 | MemelinkedMK | $0.03 | |
1086 | MaidSafeCoinEMAID | $0.05 | |
1087 | Mongol NFTMNFT | $0.0000113 | |
1088 | Shina InuSHI | $1.11e-7 | |
1089 | Forest ProtocolFOREST | $0.02 | |
1090 | Feisty Doge NFTNFD | $0.0000275 | |
1091 | MintlayerML | $0.00676 | |
1092 | Financie TokenFNCT | $0.000379 | |
1093 | UnionU | $0.000801 | |
1094 | Strawberry AIBERRY | $0.02 | |
1095 | WELFWELF | $0.12 | |
1096 | Lit ProtocolLITKEY | $0.00691 | |
1097 | Unstable CoinUSDUC | $0.00151 | |
1098 | SerumSRM | $0.00406 | |
1099 | CreamCREAM | $0.65 | |
1100 | NODENODE | $0.01 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.