Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
901 | iZUMi FinanceIZI | $0.00382 | |
902 | PIXLPIXL | $0.00601 | |
903 | SWEATSWEAT | $0.000365 | |
904 | CHEQD NetworkCHEQ | $0.00299 | |
905 | HashAIHASHAI | $0.0000364 | |
906 | CEEK Smart VRCEEK | $0.00299 | |
907 | mETH ProtocolCOOK | $0.00309 | |
908 | AxonDAO Governance TokenAXGT | $0.00514 | |
909 | SIPHERSIPHER | $0.00791 | |
910 | ArianeeARIA20 | $0.03 | |
911 | Book of EthereumBOOE | $0.03 | |
912 | xSUSHIXSUSHI | $0.38 | |
913 | TikTrixTRIX | $0.01 | |
914 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $244.16 | |
915 | Zypto TokenZYPTO | $0.00326 | |
916 | Reality MetaverseRMV | $0.00399 | |
917 | mStable USDMUSD | $1.00 | |
918 | UltraUOS | $0.00558 | |
919 | dYdXETHDYDX | $0.10 | |
920 | Mt Pelerin SharesMPS | $5.72 | |
921 | GrapeGRP | $0.64 | |
922 | Grok$GROK | $0.000452 | |
923 | Meta xStockMETAX | $531.71 | |
924 | WiseWISE | $0.12 | |
925 | TalkenTALK | $0.00744 | |
926 | Polaris SharePOLA | $0.00508 | |
927 | AI NetworkAIN | $0.01 | |
928 | SunContractSNC | $0.02 | |
929 | DerivaDAODDX | $0.05 | |
930 | DayhubDAY | $0.00585 | |
931 | Kishu InuKISHU | $2.88e-11 | |
932 | Aladdin DAOALD | $0.02 | |
933 | McDonald's (Ondo Tokenized Stock)MCDON | $310.43 | |
934 | DragonchainDRGN | $0.00745 | |
935 | ProspectivePROS | $0.02 | |
936 | BottoBOTTO | $0.06 | |
937 | TharwaTRWA | $0.000386 | |
938 | Delta ExchangeDETO | $0.03 | |
939 | LeisureMetaLM | $0.000775 | |
940 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $66.25 | |
941 | YelayYLAY | $0.00386 | |
942 | TruFin Staked MATICTRUMATIC | $0.02 | |
943 | ResupplyRSUP | $0.13 | |
944 | ARCSARX | $0.02 | |
945 | TectumTET | $0.26 | |
946 | BlockBLOCK | $0.00558 | |
947 | WAGMI GamesWAGMIGAMES | $0.00000125 | |
948 | ParallelPAR | $1.16 | |
949 | Guild of GuardiansGOG | $0.00322 | |
950 | Arcana NetworkXAR | $0.00350 | |
951 | Witch TokenWITCH | $0.04 | |
952 | Wrapped PeaqWPEAQ | $0.02 | |
953 | Divergence ProtocolDIVER | $0.00384 | |
954 | RARIRARI | $0.14 | |
955 | PenpiePNP | $0.35 | |
956 | NodeAIGPU | $0.03 | |
957 | ReefREEF | $0.0000702 | |
958 | LushAILUSH | $0.000414 | |
959 | cbBTC Core Morpho VaultGTCBBTCC | $89,215.00 | |
960 | Pirate Nation TokenPIRATE | $0.00467 | |
961 | AdappterADP | $0.000555 | |
962 | PepsiCo (Ondo Tokenized Stock)PEPON | $155.26 | |
963 | Department Of Government EfficiencyDOGE | $0.00251 | |
964 | GardenSEED | $0.19 | |
965 | eBTCEBTC | $76,321.00 | |
966 | HUMAN ProtocolHMT | $0.00318 | |
967 | BlockchainSpaceGUILD | $0.00529 | |
968 | Digits DAODIGITS | $0.00317 | |
969 | VibeStrategyVIBESTR | $0.00326 | |
970 | Vertical AIVERTAI | $0.02 | |
971 | ParaSwapPSP | $0.00218 | |
972 | AragonANT | $0.06 | |
973 | Unagi TokenUNA | $0.00315 | |
974 | RAMP [OLD]RAMP | $0.02 | |
975 | SovrunSOVRN | $0.00292 | |
976 | SuperReturn sSuperUSDSSUPERUSD | $1.07 | |
977 | Seedify.fundSFUND | $0.03 | |
978 | JPMorgan Chase (Ondo Tokenized Stock)JPMON | $284.77 | |
979 | SymbiosisSIS | $0.03 | |
980 | Unstable CultUSC | $0.00230 | |
981 | Perpetual ProtocolPERP | $0.03 | |
982 | VAIOTVAI | $0.00567 | |
983 | DevvEDEVVE | $0.03 | |
984 | MementoDEXTF | $0.03 | |
985 | XSwapXSWAP | $0.00666 | |
986 | Raini$RAINI | $0.00459 | |
987 | Nest Treasury VaultNTBILL | $1.04 | |
988 | Jesus CoinJESUS | $1.41e-8 | |
989 | PepeNodePEPENODE | $0.00000523 | |
990 | TarotTAROT | $0.03 | |
991 | DynexDNX | $0.02 | |
992 | KinkaXNK | $4,507.65 | |
993 | ObolOBOL | $0.01 | |
994 | ChainSwapCSWAP | $0.00224 | |
995 | Decentralized EuroDEURO | $1.15 | |
996 | StafiFIS | $0.01 | |
997 | Toyota (Ondo Tokenized Stock)TMON | $207.16 | |
998 | ChimpStrategyCHMPSTR | $0.00244 | |
999 | EmpyrealEMP | $7.05 | |
1000 | Gala MusicMUSIC | $0.000880 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.