Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1201 | GET ProtocolGET | $0.09 | |
1202 | OtherworldOWN | $0.03 | |
1203 | Persistence OneXPRT | $0.00432 | |
1204 | Push ProtocolPUSH | $0.01 | |
1205 | renBTCRENBTC | $3,451.69 | |
1206 | StratosSTOS | $0.03 | |
1207 | TatsuTATSU | $1.05 | |
1208 | ShrapnelSHRAP | $0.000676 | |
1209 | ChickencoinCHKN | $1.51e-8 | |
1210 | ether.fi Staked EIGENEEIGEN | $0.26 | |
1211 | Mavryk NetworkMVRK | $0.02 | |
1212 | Sabai ProtocolSABAI | $0.00189 | |
1213 | PopulousPPT | $0.03 | |
1214 | VerseVERSE | $0.0000223 | |
1215 | AlphaKEK.AIAIKEK | $0.00436 | |
1216 | ArcARC | $0.000996 | |
1217 | CudosCUDOS | $0.00182 | |
1218 | InspectINSP | $0.00127 | |
1219 | StratoVMSVM | $0.01 | |
1220 | PlayDappPDA | $0.00155 | |
1221 | ENDEND | $0.00800 | |
1222 | ICHIICHI | $0.11 | |
1223 | CigaretteCIG | $0.000446 | |
1224 | Pepe 2.0PEPE2.0 | $2.12e-9 | |
1225 | 00 Token00 | $0.00426 | |
1226 | EverclearCLEAR | $0.00135 | |
1227 | SensaySNSY | $0.000172 | |
1228 | AbyssABYSS | $0.00429 | |
1229 | LITASLITAS | $0.09 | |
1230 | Ledger AILEDGER | $0.000455 | |
1231 | dForceDF | $0.000976 | |
1232 | RavenQuestQUEST | $0.00373 | |
1233 | OSCAROSCAR | $0.00109 | |
1234 | Mountain Protocol USDUSDM | $1.00 | |
1235 | Netflix xStockNFLXX | $93.06 | |
1236 | Satoshi NakamotoSATOSHI | $0.45 | |
1237 | Multi Asset Investment VehicleMAIV | $0.000754 | |
1238 | Jerry The Turtle By Matt FurieJYAI | $0.0000138 | |
1239 | TernoaCAPS | $0.000519 | |
1240 | MetaCeneMAK | $0.00177 | |
1241 | ShareTokenSHR | $0.000178 | |
1242 | FrogeFROGE | $1.45e-9 | |
1243 | CyberDEXCYDX | $0.00267 | |
1244 | BTC ProxyBTCPX | $3,530.17 | |
1245 | Atlas NaviNAVI | $0.00571 | |
1246 | MoonsamaSAMA | $0.000930 | |
1247 | Levva ProtocolLVVA | $0.000459 | |
1248 | Dopex RebateRDPX | $0.66 | |
1249 | SidusSIDUS | $0.0000810 | |
1250 | DeFiChainDFI | $0.000979 | |
1251 | KIRA NetworkKEX | $0.00401 | |
1252 | Quadrant ProtocolEQUAD | $0.00165 | |
1253 | SelfKeyKEY | $0.000148 | |
1254 | RidottoRDT | $0.00282 | |
1255 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | $81.03 | |
1256 | BaaSidBAAS | $0.000118 | |
1257 | CatSlapSLAP | $0.000222 | |
1258 | Roko NetworkROKO | $0.00000420 | |
1259 | LinqAILNQ | $0.00241 | |
1260 | TPRO NetworkTPRO | $0.000761 | |
1261 | FOMOFOMO | $0.00173 | |
1262 | Settled EthXY TokenSEXY | $0.00865 | |
1263 | e-RadixEXRD | $0.00124 | |
1264 | Lucky BlockLBLOCK | $0.00000856 | |
1265 | UPCXUPC | $0.21 | |
1266 | UFO GamingUFO | $3.24e-8 | |
1267 | DappRadarRADAR | $0.000290 | |
1268 | Altered State MachineASTO | $0.00286 | |
1269 | MEOWMEOW | $0.000551 | |
1270 | CANTOCANTO | $0.00136 | |
1271 | ValleyDAOGROW | $0.07 | |
1272 | StableSTABLE | $0.82 | |
1273 | Prosper [OLD]PROS | $0.02 | |
1274 | CredefiCREDI | $0.00104 | |
1275 | Darwinia NetworkRING | $0.000475 | |
1276 | Connect FinancialCNFI | $0.03 | |
1277 | CFGICFGI | $0.0000985 | |
1278 | Shiba PredatorQOM | $1.33e-9 | |
1279 | Wrapped MistCoinWMC | $1.52 | |
1280 | UnibotUNIBOT | $0.79 | |
1281 | sudoswapSUDO | $0.03 | |
1282 | Prisma Governance TokenPRISMA | $0.00804 | |
1283 | BasedAIBASEDAI | $0.02 | |
1284 | AviatorAVI | $0.000107 | |
1285 | Celsius NetworkCEL | $0.02 | |
1286 | Immortal TokenIMT | $0.00328 | |
1287 | daCatDACAT | $1.92e-9 | |
1288 | SingularityDAOSDAO | $0.00854 | |
1289 | IdexoIDO | $0.00899 | |
1290 | WLF TOKENWLF | $0.000210 | |
1291 | Bad Idea AIBAD | $1.12e-9 | |
1292 | Zero1 LabsDEAI | $0.00265 | |
1293 | IoTAIIOTAI | $0.00766 | |
1294 | PaladinPAL | $0.02 | |
1295 | BobaCatPSPS | $0.000764 | |
1296 | NeutaroNTMPI | $0.00431 | |
1297 | GalvanIZE | $0.000104 | |
1298 | Ethernity ChainERN | $0.03 | |
1299 | Cosplay TokenCOT | $0.000831 | |
1300 | RoundtableRTB | $0.00166 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.