Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
701 | DiviDIVI | $0.00142 | |
702 | PinLinkPIN | $0.08 | |
703 | Dego FinanceDEGO | $0.31 | |
704 | Own The DogeDOG | $0.000462 | |
705 | HeimaHEI | $0.07 | |
706 | GVNRGVNR | $0.40 | |
707 | StablR USDUSDR | $1.00 | |
708 | MEDXTMEDXT | $0.000301 | |
709 | TrueFiTRU | $0.00436 | |
710 | PondCoinPNDC | $6.73e-8 | |
711 | SoilSOIL | $0.09 | |
712 | Yala StablecoinYU | $0.21 | |
713 | Neutrino Index TokenXTN | $0.07 | |
714 | PixelsPIXEL | $0.00787 | |
715 | ManyuMANYU | $6.09e-9 | |
716 | ElizaOSELIZAOS | $0.000812 | |
717 | Cross The AgesCTA | $0.01 | |
718 | Quantoz USDQUSDQ | $1.00 | |
719 | BosonBOSON | $0.04 | |
720 | PepeForkPORK | $1.81e-8 | |
721 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $55.81 | |
722 | Plume USDPUSD | $1.00 | |
723 | Agoras: Tau NetAGRS | $0.33 | |
724 | VitaDAOVITA | $0.23 | |
725 | UplandSPARKLET | $0.02 | |
726 | GYENGYEN | $0.00558 | |
727 | Hera FinanceHERA | $1.27 | |
728 | SwarmBZZ | $0.09 | |
729 | Bitrue CoinBTR | $0.02 | |
730 | AventusAVT | $0.59 | |
731 | KRYLLKRL | $0.14 | |
732 | ParagonsDAOPDT | $0.05 | |
733 | WXT TokenWXT | $0.00248 | |
734 | DimitraDMTR | $0.00783 | |
735 | Minutes Network TokenMNTX | $0.06 | |
736 | district0xDNT | $0.00755 | |
737 | saffron.financeSFI | $70.32 | |
738 | AxCNHAXCNH | $0.14 | |
739 | Radiant CapitalRDNT | $0.00430 | |
740 | MetronomeMET | $0.64 | |
741 | RIZERIZE | $0.00401 | |
742 | EDUMEDUM | $0.14 | |
743 | Apple xStockAAPLX | $249.11 | |
744 | GamerCoinGHX | $0.00781 | |
745 | Quantoz EURQEURQ | $1.15 | |
746 | HandyHANDY | $0.00104 | |
747 | MESSIERM87 | $0.00000610 | |
748 | EURØPEUROP | $1.16 | |
749 | Steam22STM | $0.05 | |
750 | Native Decentralized Euro Protocol ShareNDEPS | $0.38 | |
751 | Apple (Ondo Tokenized Stock)AAPLON | $249.29 | |
752 | Orbiter FinanceOBT | $0.000994 | |
753 | Wrapped Aave Ethereum Lido GHOWAETHLIDOGHO | $1.02 | |
754 | Australian Digital DollarAUDD | $0.69 | |
755 | Ancient8A8 | $0.01 | |
756 | PolkastarterPOLS | $0.05 | |
757 | LooPIN NetworkLOOPIN | $0.11 | |
758 | AavegotchiGHST | $0.10 | |
759 | OpenEdenEDEN | $0.03 | |
760 | BiLiraTRYB | $0.02 | |
761 | PremiaPREMIA | $0.05 | |
762 | NexoraNEX | $0.09 | |
763 | RSS3RSS3 | $0.00555 | |
764 | Pundi AIPUNDIAI | $0.56 | |
765 | CTOCCTOC | $0.08 | |
766 | GENIUS AIGNUS | $0.41 | |
767 | TriasLabTRIAS | $0.50 | |
768 | Nest Institutional VaultNINSTO | $1.02 | |
769 | Measurable DataMDT | $0.00823 | |
770 | Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPE | $1,242.14 | |
771 | AutomataATA | $0.00846 | |
772 | StakeStone Berachain Vault TokenBERASTONE | $2,062.13 | |
773 | NEURALAINEURAL | $0.49 | |
774 | OORTOORT | $0.00674 | |
775 | NetMind TokenNMT | $0.08 | |
776 | Camp NetworkCAMP | $0.00232 | |
777 | Covalent X TokenCXT | $0.00488 | |
778 | GIZAGIZA | $0.02 | |
779 | EURAEURA | $1.18 | |
780 | DeBoxBOX | $0.00985 | |
781 | SquidGrowSQGROW | $0.00482 | |
782 | SwellSWELL | $0.00109 | |
783 | Usual ETHETH0 | $2,166.68 | |
784 | BluzelleBLZ | $0.01 | |
785 | ObyteGBYTE | $5.13 | |
786 | Function XFX | $0.07 | |
787 | EdgeEDGE | $0.12 | |
788 | ZenonZNN | $0.36 | |
789 | EverscaleEVER | $0.00237 | |
790 | MATHMATH | $0.03 | |
791 | Bobo CoinBOBO | $6.99e-8 | |
792 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $187.81 | |
793 | TelosTLOS | $0.01 | |
794 | Robinhood xStockHOODX | $66.58 | |
795 | AMATERASU OMIKAMIOMIKAMI | $0.00461 | |
796 | MysteriumMYST | $0.14 | |
797 | BountyMarketCapBMC | $0.05 | |
798 | Lockheed (Ondo Tokenized Stock)LMTON | $622.00 | |
799 | Clover FinanceCLV | $0.00369 | |
800 | LUKSO [OLD]LYXE | $0.29 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.