Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
801 | Humans.aiHEART | $0.000571 | |
802 | PropchainPROPC | $0.10 | |
803 | Coupon AssetsCA | $0.24 | |
804 | Dora FactoryDORA | $0.00436 | |
805 | Seamless ProtocolSEAM | $0.10 | |
806 | DeFi Pulse IndexDPI | $43.11 | |
807 | NFTXNFTX | $10.35 | |
808 | OctaSpaceOCTA | $0.10 | |
809 | Swarm MarketsSMT | $0.05 | |
810 | Gud TechGUD | $0.0000661 | |
811 | dHEDGE DAODHT | $0.08 | |
812 | Realio Network TokenRIO | $0.04 | |
813 | Santiment NetworkSAN | $0.07 | |
814 | SUKUSUKU | $0.00726 | |
815 | EverybodyHOLD | $0.000153 | |
816 | Peapods FinancePEAS | $0.42 | |
817 | Midas mBASISMBASIS | $1.18 | |
818 | 0x0.ai: AI Smart Contract0X0 | $0.00468 | |
819 | ZARP StablecoinZARP | $0.06 | |
820 | Dar Open NetworkD | $0.00659 | |
821 | Equilibria FinanceEQB | $0.04 | |
822 | Buying.comBUY | $0.00625 | |
823 | Gems VIPGEMS | $0.00633 | |
824 | VNX GoldVNXAU | $139.22 | |
825 | DineroDINERO | $0.00480 | |
826 | ShapeShift FOXFOX | $0.00649 | |
827 | BEAMBEAM | $0.02 | |
828 | Pundi X [OLD]NPXS | $0.0000169 | |
829 | Loom Network (OLD)LOOMOLD | $0.00474 | |
830 | Aleph CloudALEPH | $0.02 | |
831 | Numbers ProtocolNUM | $0.00442 | |
832 | ValinityVY | $0.35 | |
833 | MileVerseMVC | $0.00145 | |
834 | Ampleforth GovernanceFORTH | $0.36 | |
835 | Thetanuts FinanceNUTS | $0.00123 | |
836 | Parallel USDpUSDP | $1.00 | |
837 | EeseeESE | $0.00566 | |
838 | Stables Labs Staked USDXSUSDX | $0.02 | |
839 | KarratKARRAT | $0.00463 | |
840 | Chevron (Ondo Tokenized Stock)CVXON | $217.00 | |
841 | UnibrightUBT | $0.02 | |
842 | TrustSwapSWAP | $0.04 | |
843 | FlayerFLAY | $0.00619 | |
844 | StakeWiseSWISE | $0.00492 | |
845 | PHT StablecoinPHT | $0.02 | |
846 | BrickkenBKN | $0.05 | |
847 | Eli Lilly (Ondo Tokenized Stock)LLYON | $880.25 | |
848 | AAGAAG | $0.00542 | |
849 | CtrlCTRL | $0.02 | |
850 | NolusNLS | $0.00415 | |
851 | NuNetNTX | $0.00414 | |
852 | SolarcoinSLR | $0.06 | |
853 | Cult DAOCULT | $8.99e-7 | |
854 | NashNEX | $0.08 | |
855 | KiboShibKIBSHI | $0.00000351 | |
856 | REECOINREE | $0.00704 | |
857 | R0AR Token1R0R | $0.000646 | |
858 | Fei USDFEI | $1.00 | |
859 | OvrOVR | $0.04 | |
860 | RCH TokenRCH | $0.13 | |
861 | Cryptex FinanceCTX | $0.41 | |
862 | HandshakeHNS | $0.00520 | |
863 | hi DollarHI | $0.0000522 | |
864 | CornucopiasCOPI | $0.00333 | |
865 | Coca-Cola (Ondo Tokenized Stock)KOON | $76.65 | |
866 | Mama CoinMAMA | $0.00151 | |
867 | VerasityVRA | $0.0000398 | |
868 | sETH2SETH2 | $1,885.97 | |
869 | BitKanKAN | $0.000617 | |
870 | Yee TokenYEE | $0.00336 | |
871 | Pfizer (Ondo Tokenized Stock)PFEON | $27.94 | |
872 | ZircuitZRC | $0.00146 | |
873 | PolytradeTRADE | $0.03 | |
874 | CratosCRTS | $0.0000677 | |
875 | SolarSXP | $0.00493 | |
876 | Shido NetworkSHIDO | $0.000183 | |
877 | LitentryLIT | $0.07 | |
878 | XcellarXCL | $0.00350 | |
879 | Panther ProtocolZKP | $0.00819 | |
880 | RenREN | $0.00324 | |
881 | KenduKENDU | $0.00000326 | |
882 | ANGLEANGLE | $0.02 | |
883 | FiduFIDU | $0.08 | |
884 | Frax Price Index ShareFPIS | $0.11 | |
885 | Spectre AISPECTRE | $0.32 | |
886 | BigShortBetsBIGSB | $0.52 | |
887 | HackenHAI | $0.00378 | |
888 | MainframeMFT | $0.000331 | |
889 | XEN CryptoXEN | $1.18e-8 | |
890 | IDEXIDEX | $0.00311 | |
891 | MContentMCONTENT | $8.40e-10 | |
892 | PeiPeiPEIPEI | $7.33e-9 | |
893 | Pareto Staked USPSUSP | $1.08 | |
894 | YieldFi vyUSDVYUSD | $0.92 | |
895 | AMD (Ondo Tokenized Stock)AMDON | $201.76 | |
896 | GearboxGEAR | $0.000306 | |
897 | Ribbon FinanceRBN | $0.04 | |
898 | Aura BALAURABAL | $0.82 | |
899 | Media Licensing TokenMLT | $0.02 | |
900 | Volt InuVOLT | $4.97e-8 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.