Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
601 | Polyhedra NetworkZKJ | $0.02 | |
602 | Hanu YokiaHANU | $6.31e-8 | |
603 | YieldNest Restaked ETHYNETH | $2,407.24 | |
604 | Wilder WorldWILD | $0.02 | |
605 | TokenFiTOKEN | $0.00266 | |
606 | Stake DAOSDT | $0.14 | |
607 | TreehouseTREE | $0.06 | |
608 | Meeds DAOMEED | $0.45 | |
609 | HashflowHFT | $0.01 | |
610 | Milady Meme CoinLADYS | $1.02e-8 | |
611 | Raini Studios TokenRST | $0.000203 | |
612 | Quickswap [OLD]QUICK | $11.50 | |
613 | Nest Alpha VaultNALPHA | $1.07 | |
614 | Apu ApustajaAPU | $0.0000266 | |
615 | ARPAARPA | $0.00911 | |
616 | DexToolsDEXT | $0.13 | |
617 | World Friendship CashWFCA | $0.02 | |
618 | KlerosPNK | $0.01 | |
619 | Morpheus AIMOR | $1.28 | |
620 | PeercoinPPC | $0.29 | |
621 | TOMITOMI | $2.52e-13 | |
622 | StaderSD | $0.13 | |
623 | Wrapped SOMIWSOMI | $0.20 | |
624 | Yield BasisYB | $0.10 | |
625 | OPENLOOTOL | $0.01 | |
626 | Kekius MaximusKEKIUS | $0.00859 | |
627 | Joe CoinJOE | $0.00870 | |
628 | Orchid ProtocolOXT | $0.01 | |
629 | Beta FinanceBETA | $0.00853 | |
630 | FortaFORT | $0.01 | |
631 | Gold xStockGLDX | $411.50 | |
632 | BeefyBIFI | $105.56 | |
633 | Ice Open NetworkICE | $0.00127 | |
634 | Reactive NetworkREACT | $0.02 | |
635 | Pentagon ChainPC | $34.61 | |
636 | BitlayerBTR | $0.03 | |
637 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $436.92 | |
638 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $68.74 | |
639 | ANDY ETHANDY | $0.00000820 | |
640 | HairDAOHAIR | $11.79 | |
641 | Epic ChainEPIC | $0.24 | |
642 | sETHSETH | $703.76 | |
643 | Houdini SwapLOCK | $0.10 | |
644 | dForce USDUSX | $0.52 | |
645 | inSure DeFiSURE | $0.000302 | |
646 | SperaxSPA | $0.00323 | |
647 | PepeCoinPEPECOIN | $0.08 | |
648 | PofuPOFU | $0.0000791 | |
649 | tao.botTAOBOT | $0.10 | |
650 | PikabossPIKA | $1.87e-8 | |
651 | LandWolfWOLF | $0.00000869 | |
652 | I love puppiesPUPPIES | $1.87e-7 | |
653 | THORSwapTHOR | $0.05 | |
654 | WecanWECAN | $0.00130 | |
655 | Fuel NetworkFUEL | $0.00102 | |
656 | OMG NetworkOMG | $0.06 | |
657 | Microsoft (Ondo Tokenized Stock)MSFTON | $359.21 | |
658 | AlephiumALPH | $0.06 | |
659 | Dialectic ETH VaultDETH | $2,025.14 | |
660 | Harvest FinanceFARM | $11.38 | |
661 | CateCoinCATE | $1.36e-7 | |
662 | VowVOW | $0.02 | |
663 | WexoWEXO | $0.02 | |
664 | Web 3 DollarUSD3 | $1.09 | |
665 | NUMINE TokenNUMI | $0.04 | |
666 | OpenServSERV | $0.01 | |
667 | THORWallet DEXTGT | $0.00843 | |
668 | Origin DollarOUSD | $1.00 | |
669 | MyShellSHELL | $0.03 | |
670 | Bitcoin ProBTCP | $58.15 | |
671 | Milady Cult CoinCULT | $0.000157 | |
672 | Bella ProtocolBEL | $0.09 | |
673 | SpaceChain (ERC-20)SPC | $0.02 | |
674 | DOLZ.ioDOLZ | $0.01 | |
675 | Dialectic BTC VaultDBIT | $66,427.00 | |
676 | Radio CacaRACA | $0.0000175 | |
677 | IlluminatiCoinNATI | $2.16e-7 | |
678 | QuickswapQUICK | $0.00913 | |
679 | BadgerBADGER | $0.36 | |
680 | AmpleforthAMPL | $1.24 | |
681 | PortalPORTAL | $0.00930 | |
682 | ANyONe ProtocolANYONE | $0.09 | |
683 | AugurREP | $0.86 | |
684 | HUSDHUSD | $0.04 | |
685 | CoinwebCWEB | $0.00107 | |
686 | Heroes of MaviaMAVIA | $0.03 | |
687 | Ambire WalletWALLET | $0.01 | |
688 | MUX ProtocolMCB | $1.81 | |
689 | AvalonAVL | $0.03 | |
690 | OvertimeOVER | $0.12 | |
691 | XIONXION | $0.09 | |
692 | Stables Labs USDXUSDX | $0.0100 | |
693 | ADO ProtocolADO | $0.02 | |
694 | BitgertBRISE | $1.72e-8 | |
695 | Auto FinanceTOKE | $0.08 | |
696 | DIMODIMO | $0.01 | |
697 | SX NetworkSX | $0.01 | |
698 | GME (Ethereum)GME | $0.0000162 | |
699 | GitcoinGTC | $0.08 | |
700 | FTMTOKENFTMX | $0.02 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.