Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
501 | VultisigVULT | $0.14 | |
502 | FirmachainFCT | $0.01 | |
503 | 6942069420 | $0.000220 | |
504 | DODODODO | $0.01 | |
505 | Dialectic USD VaultDUSD | $1.02 | |
506 | DAO MakerDAO | $0.05 | |
507 | Alchemix USDALUSD | $1.00 | |
508 | AVA (Travala)AVA | $0.19 | |
509 | Gods UnchainedGODS | $0.03 | |
510 | ChromiaCHR | $0.01 | |
511 | Celer NetworkCELR | $0.00240 | |
512 | stake.linkSDL | $0.22 | |
513 | Midas mAPOLLOMAPOLLO | $1.08 | |
514 | HOPRHOPR | $0.02 | |
515 | Layer3L3 | $0.00979 | |
516 | FUNTokenFUN | $0.00127 | |
517 | PAAL AIPAAL | $0.01 | |
518 | Artificial Liquid IntelligenceALI | $0.00142 | |
519 | Banana GunBANANA | $3.32 | |
520 | Midas mRe7YIELDMRE7YIELD | $1.09 | |
521 | SideShiftXAI | $0.08 | |
522 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $83.98 | |
523 | cDAICDAI | $0.03 | |
524 | Midas msyrupUSDpMSYRUPUSDP | $1.05 | |
525 | Staked YUSDSYUSD | $1.02 | |
526 | Alpha QuarkAQT | $0.49 | |
527 | SEDASEDA | $0.02 | |
528 | CortexCX | $0.00955 | |
529 | StorjSTORJ | $0.09 | |
530 | Liquid MercuryMERC | $0.00400 | |
531 | Stader MaticXMATICX | $0.11 | |
532 | TOKPIETKP | $0.16 | |
533 | StablR EuroEURR | $1.15 | |
534 | AlchemixALCX | $5.04 | |
535 | TribeTRIBE | $0.33 | |
536 | sDOLASDOLA | $1.16 | |
537 | Vulcan ForgedPYR | $0.26 | |
538 | CorgiAICORGIAI | $0.0000376 | |
539 | GreenGREEN | $0.000257 | |
540 | NKNNKN | $0.02 | |
541 | TG.CasinoTGC | $0.16 | |
542 | IXSIXS | $0.07 | |
543 | ELYSIAEL | $0.00176 | |
544 | Chrema CoinCRMC | $1.08 | |
545 | Midas mMEVMMEV | $1.11 | |
546 | Stable CoinSBC | $1.00 | |
547 | MosslandMOC | $0.03 | |
548 | JPY CoinJPYC | $0.00621 | |
549 | SuperRareRARE | $0.01 | |
550 | VelasVLX | $0.00413 | |
551 | EthixETHIX | $0.16 | |
552 | Worldwide USDWUSD | $1.00 | |
553 | PolySwarmNCT | $0.00602 | |
554 | CheckmateCHECK | $0.03 | |
555 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $111.97 | |
556 | ThunderCoreTT | $0.000831 | |
557 | Ninja Squad TokenNST | $1.29 | |
558 | AscendExASD | $0.01 | |
559 | GoldfinchGFI | $0.12 | |
560 | Vanar ChainVANRY | $0.00509 | |
561 | AutonolasOLAS | $0.05 | |
562 | Cookie DAOCOOKIE | $0.02 | |
563 | YieldFi yTokenYUSD | $1.00 | |
564 | ElastosELA | $0.46 | |
565 | Maverick ProtocolMAV | $0.01 | |
566 | Vestra DAOVSTR | $0.00641 | |
567 | Alien WorldsTLM | $0.00163 | |
568 | RadworksRAD | $0.21 | |
569 | PunkStrategyPNKSTR | $0.01 | |
570 | My Neighbor AliceALICE | $0.11 | |
571 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $138.98 | |
572 | Boba NetworkBOBA | $0.02 | |
573 | Assemble AIASM | $0.00687 | |
574 | OraichainORAI | $0.54 | |
575 | Nest Alpha Vault (LP)INALPHA | $0.95 | |
576 | PufferPUFFER | $0.03 | |
577 | KonnectKCT | $0.00139 | |
578 | WalletConnect TokenWCT | $0.06 | |
579 | Inverse FinanceINV | $14.45 | |
580 | EnzymeMLN | $3.11 | |
581 | Cronos zkEVM CROZKCRO | $0.08 | |
582 | Squirrel By 𝓜𝓪𝓽𝓽 𝓕𝓾𝓻𝓲𝓮SQUIRREL | $0.10 | |
583 | Rupiah TokenIDRT | $0.0000584 | |
584 | LocalCoinSwapLCS | $0.27 | |
585 | Ekubo ProtocolEKUBO | $1.01 | |
586 | Compound USDCCUSDC | $0.03 | |
587 | WinWIN | $0.000234 | |
588 | USUALxUSUALX | $0.02 | |
589 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $95.30 | |
590 | XBorgXBG | $0.02 | |
591 | SynapseSYN | $0.04 | |
592 | FoomFOOM | $5.55e-8 | |
593 | NominaNOM | $0.00333 | |
594 | BounceBitBB | $0.02 | |
595 | AdExADX | $0.06 | |
596 | BalancerBAL | $0.15 | |
597 | JumpTokenJMPT | $0.65 | |
598 | ynETH MAXYNETHX | $2,012.09 | |
599 | Switch TokenSWITCH | $0.000203 | |
600 | BitMEXBMEX | $0.10 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.