Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
401 | NeiroNEIRO | $0.0000568 | |
402 | CargoXCXO | $0.14 | |
403 | aixbtAIXBT | $0.02 | |
404 | CivicCVC | $0.03 | |
405 | XT.comXT | $3.88 | |
406 | TaikoTAIKO | $0.12 | |
407 | Electronic USDEUSD | $1.00 | |
408 | Big TimeBIGTIME | $0.01 | |
409 | Lack Of MemesMEMELESS | $0.22 | |
410 | UsualUSUAL | $0.01 | |
411 | BifrostBFC | $0.02 | |
412 | CalderaERA | $0.13 | |
413 | Staked USNSUSN | $1.16 | |
414 | AdsharesADS | $0.56 | |
415 | NVIDIA (Ondo Tokenized Stock)NVDAON | $167.68 | |
416 | EnsoENSO | $1.04 | |
417 | QuarkChainQKC | $0.00295 | |
418 | NVIDIA xStockNVDAX | $167.78 | |
419 | WorldAssetsINC | $0.24 | |
420 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | $273.85 | |
421 | Smooth Love PotionSLP | $0.000580 | |
422 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $641.54 | |
423 | ClearpoolCPOOL | $0.02 | |
424 | Resolv Liquidity Provider TokenRLP | $0.70 | |
425 | Universal ETHUNIETH | $2,123.41 | |
426 | MetisMETIS | $2.85 | |
427 | MicroStrategy xStockMSTRX | $129.54 | |
428 | ChintaiCHEX | $0.02 | |
429 | TreeTREE | $0.20 | |
430 | PropyPRO | $0.35 | |
431 | KernelDAOKERNEL | $0.07 | |
432 | Faith TribeFTRB | $0.00631 | |
433 | AevoAEVO | $0.02 | |
434 | Adventure GoldAGLD | $0.23 | |
435 | Advertise CoinADCO | $0.45 | |
436 | BTU ProtocolBTU | $0.25 | |
437 | DIADIA | $0.17 | |
438 | HyperlaneHYPER | $0.08 | |
439 | Echelon PrimePRIME | $0.33 | |
440 | SMARDEXSDEX | $0.00205 | |
441 | AnomaXAN | $0.00796 | |
442 | StrikeXSTRX | $0.02 | |
443 | MAP ProtocolMAPO | $0.00320 | |
444 | RockSolid rETHROCK.RETH | $2,454.73 | |
445 | CartesiCTSI | $0.02 | |
446 | BoundlessZKC | $0.07 | |
447 | SyndicateSYND | $0.04 | |
448 | ArcblockABT | $0.20 | |
449 | Restaking Vault ETHRSTETH | $3,335.41 | |
450 | ChainflipFLIP | $0.21 | |
451 | SynFuturesF | $0.00510 | |
452 | HuntHUNT | $0.09 | |
453 | TreasureMAGIC | $0.06 | |
454 | HuobiHT | $0.17 | |
455 | AuroraAURORA | $0.03 | |
456 | DentDENT | $0.000194 | |
457 | A Hunters DreamCAW | $2.91e-8 | |
458 | OrderlyORDER | $0.05 | |
459 | ZEROBASEZBT | $0.07 | |
460 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $88.33 | |
461 | EulerEUL | $0.75 | |
462 | Metronome Synth USDMSUSD | $1.00 | |
463 | PromPROM | $0.98 | |
464 | f(x) Protocol fxUSDFXUSD | $1.00 | |
465 | AI Analysis TokenAIAT | $0.16 | |
466 | Nasdaq xStockQQQX | $563.31 | |
467 | MarlinPOND | $0.00212 | |
468 | Orochi NetworkON | $0.12 | |
469 | DeGateDG | $0.04 | |
470 | Destra NetworkDSYNC | $0.02 | |
471 | XSGDXSGD | $0.78 | |
472 | Anzen USDzUSDZ | $1.00 | |
473 | Ankr Staked ETHANKRETH | $2,291.89 | |
474 | INFINITIN | $0.05 | |
475 | Alphabet xStockGOOGLX | $273.58 | |
476 | HarryPotterObamaSonic10Inu (ETH)BITCOIN | $0.02 | |
477 | CoinmetroXCM | $0.05 | |
478 | ChainGPTCGPT | $0.02 | |
479 | MetadiumMETA | $0.00933 | |
480 | AvailAVAIL | $0.00428 | |
481 | Data Ownership Protocol 2DOP2 | $0.00367 | |
482 | Re Protocol reUSDeREUSDE | $1.34 | |
483 | Wall Street ShibaSTIBA | $0.01 | |
484 | HegicHEGIC | $0.01 | |
485 | Keep NetworkKEEP | $0.03 | |
486 | ResolvRESOLV | $0.04 | |
487 | SPACE IDID | $0.04 | |
488 | Newton ProtocolNEWT | $0.07 | |
489 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $88.59 | |
490 | FOLKSFOLKS | $1.06 | |
491 | BiconomyBICO | $0.02 | |
492 | Wrapped QUILQUIL | $0.02 | |
493 | Bone ShibaSwapBONE | $0.06 | |
494 | ResearchCoinRSC | $0.07 | |
495 | ShardusULT | $0.03 | |
496 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $101.07 | |
497 | Origin TokenOGN | $0.02 | |
498 | cBATCBAT | $0.00230 | |
499 | DolomiteDOLO | $0.03 | |
500 | Tesla (Ondo Tokenized Stock)TSLAON | $362.04 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.