The USD Stablecoin category includes digital assets designed to maintain a 1:1 peg with the US dollar, providing stability and liquidity across the global crypto ecosystem. These stablecoins serve as the backbone of DeFi, payments, and trading, enabling instant, low-cost transfers without exposure to market volatility. Leading examples such as USDT (Tether), USDC (Circle), and FDUSD are backed by reserves or collateralized assets to ensure reliability. USD stablecoins allow traders to hedge positions, earn yield, and settle transactions seamlessly across multiple chains including Ethereum, Tron, and Solana. In 2025, USD-pegged stablecoins continue to dominate digital finance, bridging traditional currencies with blockchain technology while powering cross-border payments and Web3 commerce. Their transparency and growing regulatory oversight reinforce their role as a trusted digital representation of fiat currency in decentralized markets.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-799 | TetherUSDT | $1.00 | |
-798 | USDCUSDC | $1.00 | |
-797 | USDSUSDS | $1.00 | |
-796 | Ethena USDeUSDE | $1.00 | |
-795 | USD1USD1 | $1.00 | |
-794 | DaiDAI | $1.00 | |
-793 | PayPal USDPYUSD | $1.00 | |
-792 | Global DollarUSDG | $1.00 | |
-791 | Falcon USDUSDF | $1.00 | |
-790 | Ripple USDRLUSD | $1.00 | |
-789 | USDDUSDD | $1.00 | |
-788 | USDtbUSDTB | $1.00 | |
-787 | YLDSYLDS | $1.00 | |
-786 | GHOGHO | $1.00 | |
-785 | Usual USDUSD0 | $1.00 | |
-784 | TrueUSDTUSD | $1.00 | |
-783 | First Digital USDFDUSD | $1.00 | |
-782 | USXUSX | $1.00 | |
-781 | Binance-Peg BUSDBUSD | $1.00 | |
-780 | Legacy Frax DollarFRAX | $0.99 | |
-779 | crvUSDCRVUSD | $1.00 | |
-778 | AUSDAUSD | $1.00 | |
-777 | Satoshi StablecoinSATUSD | $0.99 | |
-776 | GUSDGUSD | $1.00 | |
-775 | Frax USDFRXUSD | $1.00 | |
-774 | CASHCASH | $1.00 | |
-773 | Pleasing USDPUSD | $0.99 | |
-772 | Cap USDCUSD | $1.00 | |
-771 | StandX DUSDDUSD | $1.00 | |
-770 | USDAUSDA | $1.00 | |
-769 | DOLADOLA | $0.99 | |
-768 | USDXUSDX | $0.53 | |
-767 | Magic Internet Money (Ethereum)MIM | $0.99 | |
-766 | OpenEden OpenDollarUSDO | $1.00 | |
-765 | Main Street USDMSUSD | $1.00 | |
-764 | Gemini DollarGUSD | $1.00 | |
-763 | Pax DollarUSDP | $1.00 | |
-762 | BUSDBUSD | $1.00 | |
-761 | Aegis YUSDYUSD | $1.00 | |
-760 | Hive DollarHBD | $0.98 | |
-759 | Liquity USDLUSD | $1.03 | |
-758 | BOLDBOLD | $1.00 | |
-757 | MetaMask USDMUSD | $1.00 | |
-756 | USD CoinVertibleUSDCV | $1.00 | |
-755 | USDBUSDB | $0.99 | |
-754 | Synthetix sUSDSUSD | $0.77 | |
-753 | TerraClassicUSDUSTC | $0.00447 | |
-752 | Electronic USDEUSD | $1.00 | |
-751 | USDHUSDH | $1.00 | |
-750 | f(x) Protocol fxUSDFXUSD | $1.00 | |
-749 | Hylo USDHYUSD | $1.00 | |
-748 | Noble Dollar (USDN)USDN | $1.00 | |
-747 | Celo DollarCUSD | $1.00 | |
-746 | Alchemix USDALUSD | $1.00 | |
-745 | USDMUSDM | $1.00 | |
-744 | Staked YUSDSYUSD | $1.02 | |
-743 | VCREDVCRED | $1.00 | |
-742 | MAIMIMATIC | $1.00 | |
-741 | Hydrated DollarHOLLAR | $1.00 | |
-740 | Relend Network USDC (HyperEVM)RUSDC-HYPER | $0.99 | |
-739 | YUSD StablecoinYUSD | $1.00 | |
-738 | Worldwide USDWUSD | $1.00 | |
-737 | Anzens USDAUSDA | $1.00 | |
-736 | Defi.moneyMONEY | $1.00 | |
-735 | Indigo Protocol iUSDIUSD | $1.03 | |
-734 | Aave USDC (Sonic)ASONUSDC | $1.00 | |
-733 | Freedom DollarFUSD | $1.00 | |
-732 | Hermetica USDhUSDH | $1.00 | |
-731 | Bitcoin USD (BTCFi)BTCUSD | $1.00 | |
-730 | Trevee Plasma USDPLUSD | $1.00 | |
-729 | dForce USDUSX | $0.52 | |
-728 | Web 3 DollarUSD3 | $1.09 | |
-727 | Origin DollarOUSD | $1.00 | |
-726 | HUSDHUSD | $0.04 | |
-725 | Stables Labs USDXUSDX | $0.0100 | |
-724 | StablR USDUSDR | $1.00 | |
-723 | Yala StablecoinYU | $0.21 | |
-722 | Relend Network USDC (Swell)RUSDC | $1.00 | |
-721 | Quantoz USDQUSDQ | $1.00 | |
-720 | Plume USDPUSD | $1.00 | |
-719 | NectarNECT | $1.00 | |
-718 | DjedDJED | $1.00 | |
-717 | Parallel USDpUSDP | $1.00 | |
-716 | Fei USDFEI | $1.00 | |
-715 | Last USDUSDXL | $0.99 | |
-714 | Solomon USDvUSDV | $1.00 | |
-713 | mStable USDMUSD | $1.00 | |
-712 | VaiVAI | $1.00 | |
-711 | SuperReturn sSuperUSDSSUPERUSD | $1.07 | |
-710 | Zedxion USDZUSDZ | $0.26 | |
-709 | Liquid Loans USDLUSDL | $1.01 | |
-708 | USDbrUSDBR | $0.91 | |
-707 | Orby Network USC StablecoinUSC | $1.06 | |
-706 | Meta USDMUSD | $1.00 | |
-705 | dTRINITY USDDUSD | $1.00 | |
-704 | PintoPINTO | $0.11 | |
-703 | OpenUSDTOUSDT | $1.00 | |
-702 | Good Game US DollarGGUSD | $1.00 | |
-701 | Lift DollarUSDL | $1.00 | |
-700 | Reservoir rUSDRUSD | $1.00 |
They are cryptocurrencies pegged to the US dollar, designed to maintain a stable value of 1 USD per token.
They enable stable trading, cross-border payments, and liquidity in volatile crypto markets.
Leading ones include USDT (Tether), USDC (Circle), FDUSD, and TUSD.
They are backed by fiat reserves, collateralized crypto assets, or algorithmic mechanisms that maintain the dollar peg.
Most are audited and reserve-backed, but users should verify transparency and issuer credibility.