Real World Assets (RWA) represent one of the most transformative narratives in decentralized finance, bridging traditional financial instruments with blockchain-based ecosystems. These assets include tokenized representations of bonds, real estate, commodities, and invoices, enabling fractional ownership and transparent settlement on-chain. By integrating RWAs into the crypto economy, protocols are unlocking new opportunities for yield generation, liquidity, and institutional adoption. Platforms like Centrifuge, Ondo Finance, and Maple lead this innovation by connecting blockchain liquidity to tangible, revenue-generating assets. In 2025, RWA crypto tokens are reshaping how investors interact with physical and financial markets, turning real assets into programmable digital instruments. This fusion of DeFi and traditional finance promotes transparency, accessibility, and efficiency while reducing barriers to global capital markets. As regulation evolves and infrastructure matures, Real World Assets stand at the center of Web3’s next wave of tokenized value creation.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-999 | Figure HelocFIGR_HELOC | $1.02 | |
-998 | ChainlinkLINK | $8.69 | |
-997 | StellarXLM | $0.17 | |
-996 | Circle USYCUSYC | $1.12 | |
-995 | Tether GoldXAUT | $4,502.83 | |
-994 | PAX GoldPAXG | $4,512.71 | |
-993 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | |
-992 | OndoONDO | $0.27 | |
-991 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | |
-990 | QuantQNT | $70.21 | |
-989 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | |
-988 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.03 | |
-987 | AlgorandALGO | $0.08 | |
-986 | OUSGOUSG | $114.73 | |
-985 | XDC NetworkXDC | $0.03 | |
-984 | YLDSYLDS | $1.00 | |
-983 | Provenance BlockchainHASH | $0.01 | |
-982 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | |
-981 | Kinesis GoldKAU | $144.56 | |
-980 | InjectiveINJ | $2.90 | |
-979 | Kinesis SilverKAG | $70.12 | |
-978 | Maple FinanceSYRUP | $0.21 | |
-977 | Zebec NetworkZBCN | $0.00239 | |
-976 | Tradable NA Rent Financing Platform SSTNPC0000031 | $1.00 | |
-975 | Spiko US T-Bills Money Market FundUSTBL | $1.08 | |
-974 | Ecoreal EstateECOREAL | $0.31 | |
-973 | Fidelity Digital Interest TokenFDIT | $1.00 | |
-972 | STASIS EUROEURS | $1.23 | |
-971 | Onchain Yield CoinONYC | $1.08 | |
-970 | Theo Short Duration US Treasury FundTHBILL | $1.02 | |
-969 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $94.43 | |
-968 | Apollo Diversified Credit Securitize FundACRED | $1,089.51 | |
-967 | OriginTrailTRAC | $0.29 | |
-966 | Tradable Singapore Fintech SSLPC0000023 | $1.00 | |
-965 | Reserve RightsRSR | $0.00159 | |
-964 | CentrifugeCFG | $0.16 | |
-963 | RavencoinRVN | $0.00582 | |
-962 | Pleasing GoldPGOLD | $4,505.19 | |
-961 | CreditcoinCTC | $0.14 | |
-960 | KeetaKTA | $0.15 | |
-959 | Tether Gold TokensXAUT0 | $5,010.41 | |
-958 | Matrixdock GoldXAUM | $4,489.11 | |
-957 | VanEck Treasury FundVBILL | $1.00 | |
-956 | VeloVELO | $0.00368 | |
-955 | PolymeshPOLYX | $0.04 | |
-954 | MANTRAOM | $0.01 | |
-953 | PlumePLUME | $0.01 | |
-952 | DUSKDUSK | $0.11 | |
-951 | Ondo U.S. Dollar TokenUSDON | $1.00 | |
-950 | Casper NetworkCSPR | $0.00324 | |
-949 | Tesla xStockTSLAX | $361.57 | |
-948 | VeraOneVRO | $130.51 | |
-947 | OpenEden OpenDollarUSDO | $1.00 | |
-946 | Midas mTBILLMTBILL | $1.06 | |
-945 | Sygnum FIUSD Liquidity FundFIUSD | $11,822.25 | |
-944 | Circle xStockCRCLX | $94.59 | |
-943 | LCXLCX | $0.04 | |
-942 | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $638.79 | |
-941 | Compounding OpenDollarCUSDO | $1.04 | |
-940 | iShares Silver Trust (Ondo Tokenized Stock)SLVON | $63.56 | |
-939 | DOVUDOVU | $0.00313 | |
-938 | Energy WebEWT | $0.50 | |
-937 | Staked Frax USDSFRXUSD | $1.18 | |
-936 | RyzeRYZE | $0.13 | |
-935 | Nest Basis VaultNBASIS | $1.06 | |
-934 | SP500 xStockSPYX | $635.91 | |
-933 | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $563.38 | |
-932 | Mey NetworkMEY | $0.09 | |
-931 | UsualUSUAL | $0.01 | |
-930 | NVIDIA (Ondo Tokenized Stock)NVDAON | $167.68 | |
-929 | NVIDIA xStockNVDAX | $167.78 | |
-928 | WorldAssetsINC | $0.24 | |
-927 | Alphabet Class A (Ondo Tokenized Stock)GOOGLON | $273.85 | |
-926 | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $641.54 | |
-925 | ClearpoolCPOOL | $0.02 | |
-924 | MicroStrategy xStockMSTRX | $129.54 | |
-923 | ChintaiCHEX | $0.02 | |
-922 | PropyPRO | $0.35 | |
-921 | DIADIA | $0.17 | |
-920 | StrikeXSTRX | $0.02 | |
-919 | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $88.33 | |
-918 | Nasdaq xStockQQQX | $563.31 | |
-917 | Alphabet xStockGOOGLX | $273.58 | |
-916 | STBLSTBL | $0.03 | |
-915 | Noble Dollar (USDN)USDN | $1.00 | |
-914 | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $88.59 | |
-913 | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $101.07 | |
-912 | Tesla (Ondo Tokenized Stock)TSLAON | $362.04 | |
-911 | ChromiaCHR | $0.01 | |
-910 | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $83.98 | |
-909 | Etherfuse USTRYUSTRY | $1.05 | |
-908 | IXSIXS | $0.07 | |
-907 | ELYSIAEL | $0.00176 | |
-906 | EthixETHIX | $0.16 | |
-905 | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $111.97 | |
-904 | GoldfinchGFI | $0.12 | |
-903 | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $138.98 | |
-902 | Nest Alpha Vault (LP)INALPHA | $0.95 | |
-901 | EnzymeMLN | $3.11 | |
-900 | Redbelly NetworkRBNT | $0.00395 |
RWAs are physical or financial assets like bonds, property, or commodities tokenized on blockchain networks.
They bring real-world value, stability, and yield potential to decentralized finance protocols.
Traditional assets are digitized and issued as blockchain tokens, enabling transparent and fractional ownership.
Top platforms include Centrifuge, Ondo Finance, Maple, and Goldfinch.
Risks include regulatory changes, issuer credibility, and fluctuations in underlying asset values.