The Polygon Ecosystem stands at the forefront of Ethereum scalability and Web3 adoption. Built to solve Ethereum’s limitations, Polygon combines high-speed transactions, low fees, and robust developer infrastructure. Its Layer 2 solutions including zkEVM, Polygon PoS, and Supernets enable scalable dApps, DeFi protocols, gaming platforms, and NFT marketplaces to thrive seamlessly within the Ethereum framework. Home to thousands of projects, the ecosystem supports next-generation innovations from decentralized identity and DAOs to DeFi and metaverse economies. Major brands and developers, including Aave, Uniswap, and Nike, are building on Polygon to leverage its interoperability and environmental efficiency. As the network evolves through Polygon 2.0, it’s reshaping how users and enterprises interact with blockchain technology.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-599 | USDCUSDC | $1.00 | |
-598 | ChainlinkLINK | $8.69 | |
-597 | USDT0USDT0 | $1.00 | |
-596 | UniswapUNI | $3.49 | |
-595 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | |
-594 | AaveAAVE | $98.14 | |
-593 | POL (ex-MATIC)POL | $0.09 | |
-592 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | |
-591 | Rocket Pool ETHRETH | $2,626.77 | |
-590 | NEXONEXO | $0.90 | |
-589 | Polygon Bridged USDC (Polygon PoS)USDC.E | $1.00 | |
-588 | Polygon PoS Bridged DAI (Polygon POS)DAI | $1.00 | |
-587 | Solv Protocol BTCSOLVBTC | $76,272.00 | |
-586 | COCACOCA | $1.29 | |
-585 | OUSGOUSG | $114.73 | |
-584 | BonkBONK | $0.00000589 | |
-583 | LayerZeroZRO | $2.02 | |
-582 | tBTCTBTC | $70,983.00 | |
-581 | Curve DAOCRV | $0.22 | |
-580 | Coinbase Wrapped Staked ETHCBETH | $2,540.11 | |
-579 | Binance-Peg BUSDBUSD | $1.00 | |
-578 | Legacy Frax DollarFRAX | $0.99 | |
-577 | Lido DAOLDO | $0.32 | |
-576 | crvUSDCRVUSD | $1.00 | |
-575 | The GraphGRT | $0.02 | |
-574 | Ape and PepeAPEPE | $0.00000119 | |
-573 | AUSDAUSD | $1.00 | |
-572 | Polygon PoS Bridged WETH (Polygon POS)WETH | $2,262.85 | |
-571 | TelcoinTEL | $0.00211 | |
-570 | The SandboxSAND | $0.07 | |
-569 | Frax EtherFRXETH | $2,276.94 | |
-568 | Spiko US T-Bills Money Market FundUSTBL | $1.08 | |
-567 | CompoundCOMP | $18.29 | |
-566 | Polygon Bridged WBTC (Polygon POS)WBTC | $76,201.00 | |
-565 | DecentralandMANA | $0.08 | |
-564 | STASIS EUROEURS | $1.23 | |
-563 | Basic AttentionBAT | $0.10 | |
-562 | Solv Protocol Staked BTCXSOLVBTC | $76,043.00 | |
-561 | FluidFLUID | $1.67 | |
-560 | Apollo Diversified Credit Securitize FundACRED | $1,089.51 | |
-559 | Frax USDFRXUSD | $1.00 | |
-558 | Staked Frax EtherSFRXETH | $2,599.66 | |
-557 | CoW ProtocolCOW | $0.20 | |
-556 | SynthetixSNX | $0.28 | |
-555 | ViciCoinVCNT | $18.40 | |
-554 | yearn.financeYFI | $2,451.69 | |
-553 | Tether Gold TokensXAUT0 | $5,010.41 | |
-552 | SuperVerseSUPER | $0.11 | |
-551 | GeodnetGEOD | $0.14 | |
-550 | MANTRAOM | $0.01 | |
-549 | AxelarAXL | $0.05 | |
-548 | EscoinELG | $0.29 | |
-547 | SushiSUSHI | $0.19 | |
-546 | Ankr NetworkANKR | $0.00506 | |
-545 | RequestREQ | $0.06 | |
-544 | Overnight.fi USD+USD+ | $0.99 | |
-543 | ZIGChainZIG | $0.03 | |
-542 | BLOCKvVEE | $0.01 | |
-541 | Tellor TributesTRB | $15.05 | |
-540 | OrbsORBS | $0.00843 | |
-539 | Mask NetworkMASK | $0.41 | |
-538 | Frax (prev. FXS)FRAX | $0.42 | |
-537 | VanaVANA | $1.27 | |
-536 | Rocket PoolRPL | $1.69 | |
-535 | Dogelon MarsELON | $3.72e-8 | |
-534 | FrankencoinZCHF | $1.25 | |
-533 | Open CampusEDU | $0.06 | |
-532 | Osaka ProtocolOSAK | $4.31e-8 | |
-531 | Monerium EUR emoneyEURE | $1.15 | |
-530 | DefiwayDEFI | $0.31 | |
-529 | WOOWOO | $0.02 | |
-528 | GMTGMT | $0.00973 | |
-527 | Liquity USDLUSD | $1.03 | |
-526 | Across ProtocolACX | $0.04 | |
-525 | RyzeRYZE | $0.13 | |
-524 | Stargate FinanceSTG | $0.24 | |
-523 | Wrapped POLWPOL | $0.11 | |
-522 | Pocket NetworkPOKT | $0.01 | |
-521 | Ocean ProtocolOCEAN | $0.13 | |
-520 | IQIQ | $0.00102 | |
-519 | Bit2MeB2M | $0.00874 | |
-518 | SophonSOPH | $0.00834 | |
-517 | Yield Guild GamesYGG | $0.03 | |
-516 | Coin98C98 | $0.02 | |
-515 | Kyber Network CrystalKNC | $0.14 | |
-514 | CobakCBK | $0.24 | |
-513 | CargoXCXO | $0.14 | |
-512 | CivicCVC | $0.03 | |
-511 | AdsharesADS | $0.56 | |
-510 | Faith TribeFTRB | $0.00631 | |
-509 | BTU ProtocolBTU | $0.25 | |
-508 | SMARDEXSDEX | $0.00205 | |
-507 | CartesiCTSI | $0.02 | |
-506 | OrderlyORDER | $0.05 | |
-505 | Gains NetworkGNS | $0.72 | |
-504 | XSGDXSGD | $0.78 | |
-503 | BRLA Digital BRLABRLA | $0.19 | |
-502 | FOLKSFOLKS | $1.06 | |
-501 | ShardusULT | $0.03 | |
-500 | DODODODO | $0.01 |
The Polygon Ecosystem is a collection of Layer 2 and sidechain solutions designed to enhance Ethereum’s scalability, efficiency, and developer usability.
Polygon includes zkEVM for zero-knowledge scalability, the Polygon PoS chain, and Supernets for custom blockchain deployments.
Notable participants include Aave, Uniswap, Decentraland, OpenSea, and numerous NFT, DeFi, and gaming applications.
Polygon operates as a carbon-neutral network, offsetting emissions through verified carbon credits and green partnerships.
By improving Ethereum’s scalability and interoperability, Polygon enables widespread adoption of decentralized apps and digital economies.