Made in USA cryptocurrencies highlight blockchain projects developed, headquartered, or primarily backed by American teams and investors. The United States remains a global hub for blockchain innovation, shaping regulatory standards, technological frameworks, and venture capital flows in Web3. From DeFi protocols to AI-integrated infrastructure, these projects emphasize transparency, compliance, and scalability values rooted in the U.S. tech landscape. This category explores how American-founded blockchain initiatives drive institutional adoption, open-source development, and sustainable token economies. Whether it’s Ethereum’s early ecosystem contributors, Coinbase’s developer tools, or new L2 scalability solutions, “Made in USA” cryptos represent the fusion of Silicon Valley innovation with the decentralized ideals of Web3.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
101 | PHALAPHA | $0.04 | |
102 | DoodlesDOOD | $0.00337 | |
103 | StrongholdSHX | $0.00431 | |
104 | Metal DAOMTL | $0.27 | |
105 | OsmosisOSMO | $0.03 | |
106 | ClearpoolCPOOL | $0.02 | |
107 | PropyPRO | $0.35 | |
108 | FluxFLUX | $0.05 | |
109 | MoonwellWELL | $0.00431 | |
110 | ArcblockABT | $0.20 | |
111 | SaucerSwapSAUCE | $0.02 | |
112 | PONKEPONKE | $0.03 | |
113 | Wrapped QUILQUIL | $0.02 | |
114 | ResearchCoinRSC | $0.07 | |
115 | Origin TokenOGN | $0.02 | |
116 | Layer3L3 | $0.00979 | |
117 | PAAL AIPAAL | $0.01 | |
118 | HivemapperHONEY | $0.00208 | |
119 | PolySwarmNCT | $0.00602 | |
120 | GoldfinchGFI | $0.12 | |
121 | Boba NetworkBOBA | $0.02 | |
122 | PufferPUFFER | $0.03 | |
123 | SupraSUPRA | $0.000399 | |
124 | Ski Mask DogSKI | $0.01 | |
125 | Loan ProtocolLOAN | $0.000262 | |
126 | Unicorn Fart DustUFD | $0.00870 | |
127 | Orchid ProtocolOXT | $0.01 | |
128 | Impossible Finance LaunchpadIDIA | $0.01 | |
129 | XIONXION | $0.09 | |
130 | ParclPRCL | $0.02 | |
131 | Coq InuCOQ | $9.55e-8 | |
132 | PURPLE PEPEPURPE | $0.0000151 | |
133 | Ava AIAVA | $0.00629 | |
134 | PixelsPIXEL | $0.00787 | |
135 | ElizaOSELIZAOS | $0.000812 | |
136 | UplandSPARKLET | $0.02 | |
137 | ThoughtTHT | $0.01 | |
138 | Shadow TokenSHDW | $0.03 | |
139 | HashPackPACK | $0.00866 | |
140 | GENIUS AIGNUS | $0.41 | |
141 | OORTOORT | $0.00674 | |
142 | Sharp TokenSHARP | $0.00140 | |
143 | AlturaALU | $0.00461 | |
144 | Realio Network TokenRIO | $0.04 | |
145 | Star AtlasATLAS | $0.000174 | |
146 | SUKUSUKU | $0.00726 | |
147 | Crown by Third Time GamesCROWN | $0.02 | |
148 | Star Atlas DAOPOLIS | $0.01 | |
149 | QUP CoinQUP | $0.00207 | |
150 | KadenaKDA | $0.01 | |
151 | The ArenaARENA | $0.000783 | |
152 | Koma InuKOMA | $0.00603 | |
153 | WenWEN | $0.00000494 | |
154 | Agent HustleHUSTLE | $0.00351 | |
155 | Cryptex FinanceCTX | $0.41 | |
156 | HandshakeHNS | $0.00520 | |
157 | IDEXIDEX | $0.00311 | |
158 | NibiruNIBI | $0.00316 | |
159 | Mr. MigglesMIGGLES | $0.00316 | |
160 | BellscoinBELLS | $0.05 | |
161 | AxonDAO Governance TokenAXGT | $0.00514 | |
162 | AgoricBLD | $0.00403 | |
163 | DragonchainDRGN | $0.00745 | |
164 | WAGMI GamesWAGMIGAMES | $0.00000125 | |
165 | DexalotALOT | $0.04 | |
166 | RARIRARI | $0.14 | |
167 | NodeAIGPU | $0.03 | |
168 | Department Of Government EfficiencyDOGE | $0.00251 | |
169 | ValidityVAL | $0.42 | |
170 | KetKET | $0.00182 | |
171 | HyperGPTHGPT | $0.00204 | |
172 | YcashYEC | $0.10 | |
173 | FluenceFLT | $0.00672 | |
174 | XL1XL1 | $0.000289 | |
175 | MAGATRUMP | $0.04 | |
176 | Bitcoin on BaseBTCB | $0.10 | |
177 | DioneDIONE | $0.000125 | |
178 | GammaSwapGS | $0.00457 | |
179 | Cere NetworkCERE | $0.000223 | |
180 | HaroldHAROLD | $0.00146 | |
181 | ScPrimeSCP | $0.03 | |
182 | RadiantRXD | $0.0000847 | |
183 | CortensorCOR | $0.00199 | |
184 | AEROBUDAEROBUD | $0.00128 | |
185 | MyStandardMYST | $0.00592 | |
186 | Warped GamesWARPED | $0.000127 | |
187 | HeuristHEU | $0.00594 | |
188 | MythosMYTH | $0.00146 | |
189 | MyriaMYRIA | $0.0000410 | |
190 | Hifi FinanceHIFI | $0.00867 | |
191 | XNET MobileXNET | $0.00812 | |
192 | CatcoinCAT | $3.03e-11 | |
193 | Ledger AILEDGER | $0.000455 | |
194 | Mother IggyMOTHER | $0.000894 | |
195 | AviatorAVI | $0.000107 | |
196 | yesnoerrorYNE | $0.000753 | |
197 | Carrot by PufferCARROT | $0.00941 | |
198 | CheckerChainSN87 | $1.49 | |
199 | CarnomalyCARR | $0.000401 | |
200 | ai16zAI16Z | $0.000607 |
It refers to blockchain projects founded, developed, or primarily backed by teams and organizations based in the United States.
Because the U.S. drives key blockchain advancements in security, scalability, and compliance frameworks influencing global markets.
Examples include Ethereum (originally U.S.-based developers), Coinbase-backed projects, Chainlink, and Avalanche.
While regulations can be restrictive, they also push projects to emphasize security, transparency, and institutional trust.
You can explore them on Laika’s “Made in USA” category page, curated for authenticity, innovation, and market impact.