Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1501 | MultibitMUBI | $0.000281 | |
1502 | Sharpe AISAI | $0.000966 | |
1503 | MapleMPL | $0.18 | |
1504 | CNH TetherCNHT | $0.02 | |
1505 | SMOLSMOL | $0.000377 | |
1506 | BirbStrategyBIRBSTR | $0.000345 | |
1507 | MongCoinMONG | $4.53e-10 | |
1508 | Spectra [OLD]APW | $0.03 | |
1509 | Rari GovernanceRGT | $0.03 | |
1510 | BoxBetBXBT | $0.00358 | |
1511 | BananaBANANA | $0.06 | |
1512 | ElixirELX | $0.00116 | |
1513 | XANAXETA | $0.0000611 | |
1514 | Akita InuAKITA | $3.26e-9 | |
1515 | WASSIEWASSIE | $4.39e-7 | |
1516 | 0xBitcoin0XBTC | $0.03 | |
1517 | Stobox TokenSTBU | $0.00230 | |
1518 | CryoDAOCRYO | $0.11 | |
1519 | Azuro ProtocolAZUR | $0.00110 | |
1520 | Bird DogBIRDDOG | $6.78e-7 | |
1521 | TaraxaTARA | $0.0000463 | |
1522 | Renta NetworkRENTA | $0.000622 | |
1523 | K9 Finance DAOKNINE | $3.95e-7 | |
1524 | BeproBEPRO | $0.0000274 | |
1525 | RFOXRFOX | $0.000141 | |
1526 | Commune AICOMAI | $0.00322 | |
1527 | Super ChampsCHAMP | $0.000286 | |
1528 | Harambe AIHARAMBEAI | $0.000661 | |
1529 | GasspasGASS | $6.29e-10 | |
1530 | KoinosKOIN | $0.00310 | |
1531 | US Degen Index 6900DXY | $0.000130 | |
1532 | Punk AuctionPAST | $0.11 | |
1533 | ANGL TOKENANGL | $0.00120 | |
1534 | Strawberry In BloomBERRY | $0.000613 | |
1535 | Data LakeLAKE | $0.000153 | |
1536 | HAPIHAPI | $0.31 | |
1537 | f(x) Protocol Morpho USDCFXUSDC | $1.08 | |
1538 | EPEPEPEP | $0.000249 | |
1539 | XCAD NetworkXCAD | $0.00141 | |
1540 | DeepFakeAIFAKEAI | $0.000258 | |
1541 | HMXHMX | $0.05 | |
1542 | Catcoin (ETH)CAT | $2.34e-11 | |
1543 | Maxi DogeMAXI | $0.000106 | |
1544 | DonutDONUT | $0.00112 | |
1545 | International Meme FundIMF | $0.00801 | |
1546 | CheckStrategyCHKSTR | $0.000257 | |
1547 | VirtuaTVK | $0.000500 | |
1548 | MettalexMTLX | $0.06 | |
1549 | Navigator by MetaWinNAVI | $0.00000234 | |
1550 | DickStrategyDICKSTR | $0.000251 | |
1551 | DOGCDOGC | $0.00000232 | |
1552 | Kinetix Finance TokenKAI | $0.000232 | |
1553 | CoinCreateCREA | $0.00231 | |
1554 | 99 Bitcoins99BTC | $0.00000348 | |
1555 | AIPadAIPAD | $0.00118 | |
1556 | LunarCrushLUNR | $0.00152 | |
1557 | Smart MFGMFG | $0.000677 | |
1558 | I.R.I.SIRIS | $0.000446 | |
1559 | MorphwareXMW | $0.000302 | |
1560 | AITVAITV | $0.000840 | |
1561 | Mindfak By Matt FurieMINDFAK | $0.000316 | |
1562 | TerminusTERMINUS | $0.00212 | |
1563 | StormXSTMX | $0.0000193 | |
1564 | Tiamonds [OLD]TIA | $0.00102 | |
1565 | Elixir deUSDDEUSD | $0.000906 | |
1566 | SquiggleStrategySQUIGSTR | $0.000224 | |
1567 | ChaingeXCHNG | $0.000422 | |
1568 | BlockGamesBLOCK | $0.000182 | |
1569 | eVa-ai$EVA | $0.00257 | |
1570 | APF coinAPFC | $0.000659 | |
1571 | Morpheus Infrastructure NodeMIND | $0.00000158 | |
1572 | ToadzStrategyTOADSTR | $0.000212 | |
1573 | LandX Governance TokenLNDX | $0.02 | |
1574 | Muse DAOMUSE | $0.29 | |
1575 | Muhdo HubDNA | $0.00000335 | |
1576 | The Root NetworkROOT | $0.0000650 | |
1577 | Silo Finance [OLD]SILO | $0.00238 | |
1578 | BEAST SELLERBEAST | $0.00223 | |
1579 | XDEFIXDEFI | $0.00149 | |
1580 | NumericoNWC | $0.000609 | |
1581 | DypiusDYP | $0.000580 | |
1582 | Loom Network (NEW)LOOM | $0.000138 | |
1583 | FusakaFUSAKA | $4.55e-7 | |
1584 | Gamma StrategiesGAMMA | $0.00293 | |
1585 | Coinshift USDCCSUSDC | $1.06 | |
1586 | Fjord FoundryFJO | $0.02 | |
1587 | SeedworldSWORLD | $0.0000230 | |
1588 | STARSSTARS | $0.00000466 | |
1589 | ApeScreenerAPES | $0.00186 | |
1590 | MasaMASA | $0.000333 | |
1591 | Bazed GamesBAZED | $0.00244 | |
1592 | HyprHYPR | $0.000245 | |
1593 | The Martian DogMARVIN | $4.41e-7 | |
1594 | enqAIENQAI | $0.000186 | |
1595 | Forgotten PlaylandFP | $0.0000452 | |
1596 | Hokkaidu InuHOKK | $0.000168 | |
1597 | Manifold FinanceFOLD | $0.09 | |
1598 | pSTAKE FinancePSTAKE | $0.000414 | |
1599 | Stray DogSTRAYDOG | $0.000262 | |
1600 | AIT ProtocolAIT | $0.000609 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.