Avalanche Ecosystem | Scalable, Secure & High-Speed Blockchain Network
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-599 | TetherUSDT | $1.00 | |
-598 | USDCUSDC | $1.00 | |
-597 | Wrapped BitcoinWBTC | $76,129.00 | |
-596 | Wrapped eETHWEETH | $2,463.32 | |
-595 | ChainlinkLINK | $8.69 | |
-594 | Ethena USDeUSDE | $1.00 | |
-593 | AvalancheAVAX | $8.85 | |
-592 | Ethena Staked USDeSUSDE | $1.22 | |
-591 | UniswapUNI | $3.49 | |
-590 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | |
-589 | AaveAAVE | $98.14 | |
-588 | PepePEPE | $0.00000338 | |
-587 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | |
-586 | USDDUSDD | $1.00 | |
-585 | EthenaENA | $0.09 | |
-584 | Solv Protocol BTCSOLVBTC | $76,272.00 | |
-583 | GHOGHO | $1.00 | |
-582 | LayerZeroZRO | $2.02 | |
-581 | TrueUSDTUSD | $1.00 | |
-580 | EURCEURC | $1.15 | |
-579 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | |
-578 | Avalanche Bridged BTC (Avalanche)BTC.B | $76,281.00 | |
-577 | Binance-Peg BUSDBUSD | $1.00 | |
-576 | KiteKITE | $0.16 | |
-575 | Binance-Peg DogecoinDOGE | $0.11 | |
-574 | Legacy Frax DollarFRAX | $0.99 | |
-573 | The GraphGRT | $0.02 | |
-572 | SPX6900SPX | $0.28 | |
-571 | BENQI Liquid Staked AVAXSAVAX | $12.52 | |
-570 | AUSDAUSD | $1.00 | |
-569 | CompoundCOMP | $18.29 | |
-568 | Wrapped AVAXWAVAX | $10.04 | |
-567 | Basic AttentionBAT | $0.10 | |
-566 | Solv Protocol Staked BTCXSOLVBTC | $76,043.00 | |
-565 | Apollo Diversified Credit Securitize FundACRED | $1,089.51 | |
-564 | Avant USDAVUSD | $1.00 | |
-563 | Frax USDFRXUSD | $1.00 | |
-562 | SynthetixSNX | $0.28 | |
-561 | Avant Staked USDSAVUSD | $1.14 | |
-560 | Wrapped Savings rUSDWSRUSD | $1.08 | |
-559 | ViciCoinVCNT | $18.40 | |
-558 | yearn.financeYFI | $2,451.69 | |
-557 | 0x ProtocolZRX | $0.10 | |
-556 | BeamBEAM | $0.00163 | |
-555 | NexpaceNXPC | $0.28 | |
-554 | Tether Gold TokensXAUT0 | $5,010.41 | |
-553 | VanEck Treasury FundVBILL | $1.00 | |
-552 | SuperVerseSUPER | $0.11 | |
-551 | GMXGMX | $6.39 | |
-550 | RektREKT | $1.41e-7 | |
-549 | Mog CoinMOG | $1.44e-7 | |
-548 | AxelarAXL | $0.05 | |
-547 | SushiSUSHI | $0.19 | |
-546 | Ankr NetworkANKR | $0.00506 | |
-545 | Avalanche Bridged WETH (Avalanche)WETH | $2,260.86 | |
-544 | OrbsORBS | $0.00843 | |
-543 | Frax (prev. FXS)FRAX | $0.42 | |
-542 | Aegis YUSDYUSD | $1.00 | |
-541 | FrankencoinZCHF | $1.25 | |
-540 | UMAUMA | $0.40 | |
-539 | Avalanche Bridged USDC (Avalanche)USDC.E | $1.00 | |
-538 | SnowbankSB | $223.94 | |
-537 | Osaka ProtocolOSAK | $4.31e-8 | |
-536 | DEAPCOINDEP | $0.00117 | |
-535 | WOOWOO | $0.02 | |
-534 | SpellSPELL | $0.000164 | |
-533 | Stargate FinanceSTG | $0.24 | |
-532 | Avalanche Bridged WBTC (Avalanche)WBTC.E | $76,083.00 | |
-531 | GunzGUN | $0.02 | |
-530 | Kyber Network CrystalKNC | $0.14 | |
-529 | Hypha Staked AVAXSTAVAX | $9.65 | |
-528 | UnityUTY | $1.00 | |
-527 | CartesiCTSI | $0.02 | |
-526 | Bridged Tether (Avalanche)USDTE | $1.00 | |
-525 | MetaMUIMMUI | $0.04 | |
-524 | OrderlyORDER | $0.05 | |
-523 | EulerEUL | $0.75 | |
-522 | XSGDXSGD | $0.78 | |
-521 | Ankr Staked ETHANKRETH | $2,291.89 | |
-520 | JOEJOE | $0.04 | |
-519 | FOLKSFOLKS | $1.06 | |
-518 | Stable CoinSBC | $1.00 | |
-517 | Avalanche Bridged DAI (Avalanche)DAI | $1.00 | |
-516 | YUSD StablecoinYUSD | $1.00 | |
-515 | JPY CoinJPYC | $0.00621 | |
-514 | Hey AnonANON | $0.83 | |
-513 | AvalaunchXAVA | $0.25 | |
-512 | BENQIQI | $0.00136 | |
-511 | SynapseSYN | $0.04 | |
-510 | BalancerBAL | $0.15 | |
-509 | Wilder WorldWILD | $0.02 | |
-508 | Raini Studios TokenRST | $0.000203 | |
-507 | Beta FinanceBETA | $0.00853 | |
-506 | inSure DeFiSURE | $0.000302 | |
-505 | Impossible Finance LaunchpadIDIA | $0.01 | |
-504 | NUMINE TokenNUMI | $0.04 | |
-503 | AmpleforthAMPL | $1.24 | |
-502 | Coq InuCOQ | $9.55e-8 | |
-501 | PangolinPNG | $0.03 | |
-500 | WXT TokenWXT | $0.00248 |
The Avalanche ecosystem is a blockchain network designed for speed, scalability, and low-cost transactions, supporting DeFi, NFTs, and enterprise applications.
Avalanche uses a unique consensus protocol that allows multiple subnets to operate independently, achieving near-instant finality and high throughput.
The AVAX token powers transactions, staking, and governance across the Avalanche ecosystem, incentivizing validators and securing the network.
Major projects include Trader Joe, Benqi, and Pangolin, which drive DeFi liquidity, lending, and decentralized exchanges on Avalanche.
Its EVM compatibility, subnet customization, and low fees make Avalanche a preferred choice for scalable dApp development and Web3 infrastructure.