Stablecoins are digital assets designed to maintain a steady value, typically pegged to fiat currencies like the US dollar, ensuring minimal price volatility in the crypto market. They form the foundation of decentralized finance, enabling smooth trading, payments, and cross-border transfers without the fluctuations of traditional cryptocurrencies. Leading stablecoins such as USDT (Tether), USDC (Circle), DAI (MakerDAO), and FDUSD provide both centralized and decentralized options for users and institutions. In 2025, stablecoins continue to bridge traditional and digital finance, offering stability, liquidity, and accessibility for global users. With increasing regulatory clarity and blockchain innovation, the stablecoin ecosystem is expanding across multiple chains, integrating with DeFi platforms, remittance systems, and payment infrastructure to drive mainstream crypto adoption.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-799 | TetherUSDT | $1.00 | |
-798 | USDCUSDC | $1.00 | |
-797 | USDSUSDS | $1.00 | |
-796 | Ethena USDeUSDE | $1.00 | |
-795 | USD1USD1 | $1.00 | |
-794 | DaiDAI | $1.00 | |
-793 | PayPal USDPYUSD | $1.00 | |
-792 | Tether GoldXAUT | $4,502.83 | |
-791 | PAX GoldPAXG | $4,512.71 | |
-790 | Global DollarUSDG | $1.00 | |
-789 | Falcon USDUSDF | $1.00 | |
-788 | Ripple USDRLUSD | $1.00 | |
-787 | BFUSDBFUSD | $1.00 | |
-786 | USDDUSDD | $1.00 | |
-785 | USDtbUSDTB | $1.00 | |
-784 | YLDSYLDS | $1.00 | |
-783 | GHOGHO | $1.00 | |
-782 | Usual USDUSD0 | $1.00 | |
-781 | TrueUSDTUSD | $1.00 | |
-780 | EURCEURC | $1.15 | |
-779 | First Digital USDFDUSD | $1.00 | |
-778 | USXUSX | $1.00 | |
-777 | Kinesis GoldKAU | $144.56 | |
-776 | Binance-Peg BUSDBUSD | $1.00 | |
-775 | Legacy Frax DollarFRAX | $0.99 | |
-774 | Kinesis SilverKAG | $70.12 | |
-773 | crvUSDCRVUSD | $1.00 | |
-772 | USDaUSDA | $0.99 | |
-771 | AUSDAUSD | $1.00 | |
-770 | Noble USDCUSDC.N | $1.00 | |
-769 | Satoshi StablecoinSATUSD | $0.99 | |
-768 | STASIS EUROEURS | $1.23 | |
-767 | GUSDGUSD | $1.00 | |
-766 | Avant USDAVUSD | $1.00 | |
-765 | Aster USDFUSDF | $1.00 | |
-764 | Frax USDFRXUSD | $1.00 | |
-763 | CASHCASH | $1.00 | |
-762 | Pleasing USDPUSD | $0.99 | |
-761 | Gaib AI Dollar Alpha USDCAIDAUSDC | $1.00 | |
-760 | EUR CoinVertibleEURCV | $1.15 | |
-759 | Cap USDCUSD | $1.00 | |
-758 | MNEE USD StablecoinMNEE | $1.00 | |
-757 | StandX DUSDDUSD | $1.00 | |
-756 | USDAUSDA | $1.00 | |
-755 | Pleasing GoldPGOLD | $4,505.19 | |
-754 | Lista USDLISUSD | $1.00 | |
-753 | sUSDaSUSDA | $1.01 | |
-752 | Felix feUSDFEUSD | $1.00 | |
-751 | DOLADOLA | $0.99 | |
-750 | Yuzu USDYZUSD | $1.00 | |
-749 | USDXUSDX | $0.53 | |
-748 | Magic Internet Money (Ethereum)MIM | $0.99 | |
-747 | Overnight.fi USD+USD+ | $0.99 | |
-746 | OpenEden OpenDollarUSDO | $1.00 | |
-745 | Main Street USDMSUSD | $1.00 | |
-744 | StraitsX XUSDXUSD | $1.00 | |
-743 | Gemini DollarGUSD | $1.00 | |
-742 | Pax DollarUSDP | $1.00 | |
-741 | BUSDBUSD | $1.00 | |
-740 | Aegis YUSDYUSD | $1.00 | |
-739 | Resupply USDREUSD | $0.99 | |
-738 | FrankencoinZCHF | $1.25 | |
-737 | XT Stablecoin XTUSDXTUSD | $1.00 | |
-736 | Hive DollarHBD | $0.98 | |
-735 | Monerium EUR emoneyEURE | $1.15 | |
-734 | Liquity USDLUSD | $1.03 | |
-733 | BOLDBOLD | $1.00 | |
-732 | Resolv USRUSR | $0.17 | |
-731 | MetaMask USDMUSD | $1.00 | |
-730 | Noon USNUSN | $1.00 | |
-729 | USD CoinVertibleUSDCV | $1.00 | |
-728 | USDBUSDB | $0.99 | |
-727 | HoneyHONEY | $1.00 | |
-726 | Bucket Protocol BUCK StablecoinBUCK | $1.00 | |
-725 | Synthetix sUSDSUSD | $0.77 | |
-724 | TerraClassicUSDUSTC | $0.00447 | |
-723 | Gyroscope GYDGYD | $0.99 | |
-722 | Electronic USDEUSD | $1.00 | |
-721 | USDHUSDH | $1.00 | |
-720 | UnityUTY | $1.00 | |
-719 | Metronome Synth USDMSUSD | $1.00 | |
-718 | f(x) Protocol fxUSDFXUSD | $1.00 | |
-717 | XSGDXSGD | $0.78 | |
-716 | Anzen USDzUSDZ | $1.00 | |
-715 | Hylo USDHYUSD | $1.00 | |
-714 | Noble Dollar (USDN)USDN | $1.00 | |
-713 | BRLA Digital BRLABRLA | $0.19 | |
-712 | Celo DollarCUSD | $1.00 | |
-711 | WEMIX DollarWEMIX$ | $0.98 | |
-710 | Alchemix USDALUSD | $1.00 | |
-709 | USDMUSDM | $1.00 | |
-708 | Staked YUSDSYUSD | $1.02 | |
-707 | StablR EuroEURR | $1.15 | |
-706 | VCREDVCRED | $1.00 | |
-705 | MAIMIMATIC | $1.00 | |
-704 | Hydrated DollarHOLLAR | $1.00 | |
-703 | Relend Network USDC (HyperEVM)RUSDC-HYPER | $0.99 | |
-702 | Stable CoinSBC | $1.00 | |
-701 | YUSD StablecoinYUSD | $1.00 | |
-700 | JPY CoinJPYC | $0.00621 |
Stablecoins are cryptocurrencies pegged to stable assets like the US dollar to reduce volatility.
They provide price stability, liquidity, and a bridge between traditional finance and DeFi.
Leading examples include USDT, USDC, DAI, FDUSD, and TUSD.
Most are backed by reserves or collateral, though users should verify transparency and issuer credibility.
Decentralized stablecoins maintain price stability through on-chain collateral, algorithmic mechanisms, and smart contract-based supply control.