Real World Assets (RWA) represent one of the most transformative narratives in decentralized finance, bridging traditional financial instruments with blockchain-based ecosystems. These assets include tokenized representations of bonds, real estate, commodities, and invoices, enabling fractional ownership and transparent settlement on-chain. By integrating RWAs into the crypto economy, protocols are unlocking new opportunities for yield generation, liquidity, and institutional adoption. Platforms like Centrifuge, Ondo Finance, and Maple lead this innovation by connecting blockchain liquidity to tangible, revenue-generating assets. In 2025, RWA crypto tokens are reshaping how investors interact with physical and financial markets, turning real assets into programmable digital instruments. This fusion of DeFi and traditional finance promotes transparency, accessibility, and efficiency while reducing barriers to global capital markets. As regulation evolves and infrastructure matures, Real World Assets stand at the center of Web3’s next wave of tokenized value creation.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
101 | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $95.30 | |
102 | TokenFiTOKEN | $0.00266 | |
103 | Nest Alpha VaultNALPHA | $1.07 | |
104 | LumiaLUMIA | $0.07 | |
105 | Gold xStockGLDX | $411.50 | |
106 | ReentalRNT | $0.16 | |
107 | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $436.92 | |
108 | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $68.74 | |
109 | Epic ChainEPIC | $0.24 | |
110 | Mansory TokenMNSRY | $0.00892 | |
111 | Microsoft (Ondo Tokenized Stock)MSFTON | $359.21 | |
112 | ApraemioAPRA | $0.05 | |
113 | ParclPRCL | $0.02 | |
114 | PinLinkPIN | $0.08 | |
115 | Coinbase xStockCOINX | $163.57 | |
116 | Own The DogeDOG | $0.000462 | |
117 | TrueFiTRU | $0.00436 | |
118 | SoilSOIL | $0.09 | |
119 | ORIGYNOGY | $0.000735 | |
120 | BosonBOSON | $0.04 | |
121 | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $55.81 | |
122 | DimitraDMTR | $0.00783 | |
123 | Comtech GoldCGO | $144.88 | |
124 | RIZERIZE | $0.00401 | |
125 | Apple xStockAAPLX | $249.11 | |
126 | IMOIMO | $0.48 | |
127 | Apple (Ondo Tokenized Stock)AAPLON | $249.29 | |
128 | RealToken Ecosystem GovernanceREG | $0.07 | |
129 | OpenEdenEDEN | $0.03 | |
130 | Nest Institutional VaultNINSTO | $1.02 | |
131 | Hamilton Lane Senior Credit Opportunities Securitize FundHLSCOPE | $1,242.14 | |
132 | LingoLINGO | $0.00810 | |
133 | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $187.81 | |
134 | Robinhood xStockHOODX | $66.58 | |
135 | Lockheed (Ondo Tokenized Stock)LMTON | $622.00 | |
136 | PropchainPROPC | $0.10 | |
137 | Swarm MarketsSMT | $0.05 | |
138 | Realio Network TokenRIO | $0.04 | |
139 | Midas mBASISMBASIS | $1.18 | |
140 | VNX GoldVNXAU | $139.22 | |
141 | RealREAL | $0.00395 | |
142 | Chevron (Ondo Tokenized Stock)CVXON | $217.00 | |
143 | BrickkenBKN | $0.05 | |
144 | Eli Lilly (Ondo Tokenized Stock)LLYON | $880.25 | |
145 | Coca-Cola (Ondo Tokenized Stock)KOON | $76.65 | |
146 | AlloRWA | $0.00189 | |
147 | Pfizer (Ondo Tokenized Stock)PFEON | $27.94 | |
148 | PolytradeTRADE | $0.03 | |
149 | Pareto Staked USPSUSP | $1.08 | |
150 | AMD (Ondo Tokenized Stock)AMDON | $201.76 | |
151 | ArianeeARIA20 | $0.03 | |
152 | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $244.16 | |
153 | Gold DAOGOLDAO | $0.00429 | |
154 | Meta xStockMETAX | $531.71 | |
155 | McDonald's (Ondo Tokenized Stock)MCDON | $310.43 | |
156 | TharwaTRWA | $0.000386 | |
157 | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $66.25 | |
158 | PropbasePROPS | $0.00523 | |
159 | PepsiCo (Ondo Tokenized Stock)PEPON | $155.26 | |
160 | HathorHTR | $0.00475 | |
161 | International Stable CurrencyISC | $2.13 | |
162 | JPMorgan Chase (Ondo Tokenized Stock)JPMON | $284.77 | |
163 | Paimon SpaceX SPV TokenSPCX | $226.57 | |
164 | MementoDEXTF | $0.03 | |
165 | Nest Treasury VaultNTBILL | $1.04 | |
166 | CollaterizeCOLLAT | $0.00218 | |
167 | KinkaXNK | $4,507.65 | |
168 | Toyota (Ondo Tokenized Stock)TMON | $207.16 | |
169 | Palm EconomyPALM | $0.000210 | |
170 | UnisocksSOCKS | $6,952.55 | |
171 | OPEN Ticketing EcosystemOPN | $0.0000903 | |
172 | Mineral Vault I Security TokenMNRL | $1.00 | |
173 | XDB CHAINXDB | $0.000117 | |
174 | Novo Nordisk (Ondo Tokenized Stock)NVOON | $35.28 | |
175 | TRUF.NetworkTRUF | $0.00388 | |
176 | VIVI COINVIVI | $0.00176 | |
177 | IBM (Ondo Tokenized Stock)IBMON | $236.78 | |
178 | DefactorFACTR | $0.00565 | |
179 | NexeraNXRA | $0.00152 | |
180 | WELFWELF | $0.12 | |
181 | LandshareLAND | $0.18 | |
182 | Hifi FinanceHIFI | $0.00867 | |
183 | BlocksquareBST | $0.02 | |
184 | Mavryk NetworkMVRK | $0.02 | |
185 | Netflix xStockNFLXX | $93.06 | |
186 | Multi Asset Investment VehicleMAIV | $0.000754 | |
187 | EstateXESX | $0.000766 | |
188 | DeFiChainDFI | $0.000979 | |
189 | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | $81.03 | |
190 | ArtradeATR | $0.000668 | |
191 | CANTOCANTO | $0.00136 | |
192 | CredefiCREDI | $0.00104 | |
193 | E Money NetworkEMYC | $0.00482 | |
194 | LTO NetworkLTO | $0.00259 | |
195 | DtravelTRVL | $0.000975 | |
196 | CarnomalyCARR | $0.000401 | |
197 | CryptoAutosAUTOS | $0.000824 | |
198 | RWA Inc.RWA | $0.00169 | |
199 | NeuraiXNA | $0.0000324 | |
200 | Singularity FinanceSFI | $0.00621 |
RWAs are physical or financial assets like bonds, property, or commodities tokenized on blockchain networks.
They bring real-world value, stability, and yield potential to decentralized finance protocols.
Traditional assets are digitized and issued as blockchain tokens, enabling transparent and fractional ownership.
Top platforms include Centrifuge, Ondo Finance, Maple, and Goldfinch.
Risks include regulatory changes, issuer credibility, and fluctuations in underlying asset values.