Made in USA cryptocurrencies highlight blockchain projects developed, headquartered, or primarily backed by American teams and investors. The United States remains a global hub for blockchain innovation, shaping regulatory standards, technological frameworks, and venture capital flows in Web3. From DeFi protocols to AI-integrated infrastructure, these projects emphasize transparency, compliance, and scalability values rooted in the U.S. tech landscape. This category explores how American-founded blockchain initiatives drive institutional adoption, open-source development, and sustainable token economies. Whether it’s Ethereum’s early ecosystem contributors, Coinbase’s developer tools, or new L2 scalability solutions, “Made in USA” cryptos represent the fusion of Silicon Valley innovation with the decentralized ideals of Web3.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-599 | XRPXRP | $1.35 | |
-598 | USDCUSDC | $1.00 | |
-597 | SolanaSOL | $83.79 | |
-596 | Figure HelocFIGR_HELOC | $1.02 | |
-595 | CardanoADA | $0.25 | |
-594 | ChainlinkLINK | $8.69 | |
-593 | StellarXLM | $0.17 | |
-592 | LitecoinLTC | $54.14 | |
-591 | PayPal USDPYUSD | $1.00 | |
-590 | HederaHBAR | $0.09 | |
-589 | AvalancheAVAX | $8.85 | |
-588 | ZcashZEC | $225.19 | |
-587 | SuiSUI | $0.87 | |
-586 | World Liberty FinancialWLFI | $0.10 | |
-585 | UniswapUNI | $3.49 | |
-584 | PolkadotDOT | $1.27 | |
-583 | Pi NetworkPI | $0.18 | |
-582 | NEAR ProtocolNEAR | $1.20 | |
-581 | Ripple USDRLUSD | $1.00 | |
-580 | OndoONDO | $0.27 | |
-579 | KaspaKAS | $0.03 | |
-578 | RenderRENDER | $1.72 | |
-577 | WorldcoinWLD | $0.28 | |
-576 | AptosAPT | $0.94 | |
-575 | AlgorandALGO | $0.08 | |
-574 | Official TrumpTRUMP | $2.97 | |
-573 | FilecoinFIL | $0.84 | |
-572 | ArbitrumARB | $0.09 | |
-571 | JupiterJUP | $0.15 | |
-570 | BonkBONK | $0.00000589 | |
-569 | Pudgy PenguinsPENGU | $0.00661 | |
-568 | DashDASH | $32.65 | |
-567 | StacksSTX | $0.22 | |
-566 | TezosXTZ | $0.35 | |
-565 | DecredDCR | $20.93 | |
-564 | SeiSEI | $0.05 | |
-563 | Aerodrome FinanceAERO | $0.33 | |
-562 | InjectiveINJ | $2.90 | |
-561 | Venice TokenVVV | $6.10 | |
-560 | The GraphGRT | $0.02 | |
-559 | Zebec NetworkZBCN | $0.00239 | |
-558 | OptimismOP | $0.11 | |
-557 | HeliumHNT | $1.15 | |
-556 | TelcoinTEL | $0.00211 | |
-555 | StoryIP | $0.54 | |
-554 | OnyxcoinXCN | $0.00506 | |
-553 | Frax EtherFRXETH | $2,276.94 | |
-552 | CompoundCOMP | $18.29 | |
-551 | Theta NetworkTHETA | $0.15 | |
-550 | Basic AttentionBAT | $0.10 | |
-549 | GALAGALA | $0.00288 | |
-548 | Akash NetworkAKT | $0.51 | |
-547 | JitoJTO | $0.28 | |
-546 | EigenCloud (prev. EigenLayer)EIGEN | $0.17 | |
-545 | Melania MemeMELANIA | $0.12 | |
-544 | EOSEOS | $0.16 | |
-543 | Reserve RightsRSR | $0.00159 | |
-542 | HorizenZEN | $5.31 | |
-541 | RavencoinRVN | $0.00582 | |
-540 | AmpAMP | $0.00102 | |
-539 | 0x ProtocolZRX | $0.10 | |
-538 | WormholeW | $0.02 | |
-537 | Theta FuelTFUEL | $0.01 | |
-536 | dYdXDYDX | $0.10 | |
-535 | CreditcoinCTC | $0.14 | |
-534 | KusamaKSM | $4.21 | |
-533 | DigiByteDGB | $0.00404 | |
-532 | VergeXVG | $0.00443 | |
-531 | Mina ProtocolMINA | $0.05 | |
-530 | SuperVerseSUPER | $0.11 | |
-529 | Metal BlockchainMETAL | $0.13 | |
-528 | XPR NetworkXPR | $0.00227 | |
-527 | MovementMOVE | $0.02 | |
-526 | ZetaChainZETA | $0.05 | |
-525 | KavaKAVA | $0.05 | |
-524 | ArkhamARKM | $0.10 | |
-523 | AxelarAXL | $0.05 | |
-522 | PlumePLUME | $0.01 | |
-521 | NanoXNO | $0.41 | |
-520 | OrcaORCA | $0.85 | |
-519 | Casper NetworkCSPR | $0.00324 | |
-518 | XYO NetworkXYO | $0.00365 | |
-517 | Ankr NetworkANKR | $0.00506 | |
-516 | ChiaXCH | $2.67 | |
-515 | BlurBLUR | $0.02 | |
-514 | ALEOALEO | $0.05 | |
-513 | CeloCELO | $0.08 | |
-512 | IoTeXIOTX | $0.00473 | |
-511 | SiacoinSC | $0.000898 | |
-510 | AvantisAVNT | $0.13 | |
-509 | Tellor TributesTRB | $15.05 | |
-508 | Frax (prev. FXS)FRAX | $0.42 | |
-507 | UMAUMA | $0.40 | |
-506 | ConstellationDAG | $0.00928 | |
-505 | SKALESKL | $0.00582 | |
-504 | Omni Network [Old]OMNI | $0.66 | |
-503 | Quai NetworkQUAI | $0.03 | |
-502 | HarmonyONE | $0.00214 | |
-501 | io.netIO | $0.11 | |
-500 | Across ProtocolACX | $0.04 |
It refers to blockchain projects founded, developed, or primarily backed by teams and organizations based in the United States.
Because the U.S. drives key blockchain advancements in security, scalability, and compliance frameworks influencing global markets.
Examples include Ethereum (originally U.S.-based developers), Coinbase-backed projects, Chainlink, and Avalanche.
While regulations can be restrictive, they also push projects to emphasize security, transparency, and institutional trust.
You can explore them on Laika’s “Made in USA” category page, curated for authenticity, innovation, and market impact.