Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
101 | InjectiveINJ | $2.90 | |
102 | KiteKITE | $0.16 | |
103 | Legacy Frax DollarFRAX | $0.99 | |
104 | FLOKIFLOKI | $0.0000282 | |
105 | Lido DAOLDO | $0.32 | |
106 | JasmyCoinJASMY | $0.00536 | |
107 | crvUSDCRVUSD | $1.00 | |
108 | ether.fi Staked ETHEETH | $2,317.16 | |
109 | Doge StrategyDOGESTR | $0.26 | |
110 | The GraphGRT | $0.02 | |
111 | SPX6900SPX | $0.28 | |
112 | OlympusOHM | $15.91 | |
113 | Kraken Wrapped BTCKBTC | $76,419.00 | |
114 | Maple FinanceSYRUP | $0.21 | |
115 | BTSE TokenBTSE | $1.44 | |
116 | Wrapped Aave Ethereum USDCWAETHUSDC | $1.16 | |
117 | Ethereum Name ServiceENS | $5.69 | |
118 | USDaUSDA | $0.99 | |
119 | AUSDAUSD | $1.00 | |
120 | Undeads GamesUDS | $1.73 | |
121 | TelcoinTEL | $0.00211 | |
122 | Wrapped Aave Ethereum USDTWAETHUSDT | $1.15 | |
123 | The SandboxSAND | $0.07 | |
124 | StarknetSTRK | $0.03 | |
125 | Axie InfinityAXS | $1.15 | |
126 | PendlePENDLE | $1.15 | |
127 | OnyxcoinXCN | $0.00506 | |
128 | VisionVSN | $0.05 | |
129 | Savings DaiSDAI | $1.17 | |
130 | SwissBorgBORG | $0.19 | |
131 | Mantle Restaked ETHCMETH | $2,455.07 | |
132 | Frax EtherFRXETH | $2,276.94 | |
133 | Spiko US T-Bills Money Market FundUSTBL | $1.08 | |
134 | CompoundCOMP | $18.29 | |
135 | Ecoreal EstateECOREAL | $0.31 | |
136 | Falcon FinanceFF | $0.07 | |
137 | ZKsyncZK | $0.02 | |
138 | Fidelity Digital Interest TokenFDIT | $1.00 | |
139 | MXMX | $1.78 | |
140 | DecentralandMANA | $0.08 | |
141 | Satoshi StablecoinSATUSD | $0.99 | |
142 | Convex FinanceCVX | $1.72 | |
143 | Treehouse ETHTETH | $2,776.65 | |
144 | HumanityH | $0.09 | |
145 | STASIS EUROEURS | $1.23 | |
146 | Basic AttentionBAT | $0.10 | |
147 | SafePalSFP | $0.28 | |
148 | GALAGALA | $0.00288 | |
149 | Solv Protocol Staked BTCXSOLVBTC | $76,043.00 | |
150 | Bedrock BTCBRBTC | $78,878.00 | |
151 | Theo Short Duration US Treasury FundTHBILL | $1.02 | |
152 | Circle Internet Group (Ondo Tokenized Stock)CRCLON | $94.43 | |
153 | FluidFLUID | $1.67 | |
154 | GolemGLM | $0.13 | |
155 | Apollo Diversified Credit Securitize FundACRED | $1,089.51 | |
156 | AethirATH | $0.00702 | |
157 | SoSoValueSOSO | $0.41 | |
158 | OriginTrailTRAC | $0.29 | |
159 | ImmutableIMX | $0.15 | |
160 | GoMining TokenGOMINING | $0.31 | |
161 | 1INCH1INCH | $0.09 | |
162 | Frax USDFRXUSD | $1.00 | |
163 | Staked Frax EtherSFRXETH | $2,599.66 | |
164 | EigenCloud (prev. EigenLayer)EIGEN | $0.17 | |
165 | ShuffleSHFL | $0.30 | |
166 | InfiniFi USDIUSD | $1.00 | |
167 | Gaib AI Dollar Alpha USDCAIDAUSDC | $1.00 | |
168 | CoW ProtocolCOW | $0.20 | |
169 | Universal BTCUNIBTC | $75,545.00 | |
170 | LombardBARD | $0.37 | |
171 | BitMartBMX | $0.32 | |
172 | Tokenize XchangeTKX | $1.36 | |
173 | EUR CoinVertibleEURCV | $1.15 | |
174 | Impossible Cloud Network TokenICNT | $0.41 | |
175 | LivepeerLPT | $2.09 | |
176 | Rollbit CoinRLB | $0.06 | |
177 | Cap USDCUSD | $1.00 | |
178 | 0G0G | $0.48 | |
179 | Ring USDUSDR | $1.00 | |
180 | MNEE USD StablecoinMNEE | $1.00 | |
181 | Origin EtherOETH | $2,269.96 | |
182 | Reserve RightsRSR | $0.00159 | |
183 | Nexus MutualNXM | $53.36 | |
184 | SynthetixSNX | $0.28 | |
185 | CentrifugeCFG | $0.16 | |
186 | Wrapped Savings rUSDWSRUSD | $1.08 | |
187 | ViciCoinVCNT | $18.40 | |
188 | Crypto.com Staked ETHCDCETH | $2,409.64 | |
189 | yearn.financeYFI | $2,451.69 | |
190 | AmpAMP | $0.00102 | |
191 | 0x ProtocolZRX | $0.10 | |
192 | WormholeW | $0.02 | |
193 | Steakhouse ETH Morpho VaultSTEAKETH | $2,360.32 | |
194 | BeamBEAM | $0.00163 | |
195 | UnibaseUB | $0.03 | |
196 | Sahara AISAHARA | $0.02 | |
197 | Ether.fi Staked BTCEBTC | $76,735.00 | |
198 | DeriveDRV | $0.08 | |
199 | sUSDaSUSDA | $1.01 | |
200 | CreditcoinCTC | $0.14 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.