Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1601 | PLAYPLAY | $0.000243 | |
1602 | Agent Virtual MachineAVM | $0.00343 | |
1603 | Sentio AISEN | $0.00159 | |
1604 | SturdySTRDY | $0.00882 | |
1605 | RWAXAPP | $0.0000443 | |
1606 | RoboraRBR | $0.00250 | |
1607 | SynternetSYNT | $0.000110 | |
1608 | VICEVICE | $0.000222 | |
1609 | SidekickK | $0.00155 | |
1610 | Dvision NetworkDVI | $0.000719 | |
1611 | Naka GoNAKA | $0.000171 | |
1612 | ExpandXZK | $0.000431 | |
1613 | PsyDAOPSY | $0.00411 | |
1614 | NetvrkNETVR | $0.00176 | |
1615 | Shopping.ioSPI | $0.000176 | |
1616 | OpenVPPOVPP | $0.000174 | |
1617 | SENATESENATE | $0.00119 | |
1618 | SPURDOSPURDO | $1.69e-7 | |
1619 | Yeti the AbominableYETI | $0.00171 | |
1620 | PuffversePFVS | $0.00141 | |
1621 | RallyRLY | $0.0000332 | |
1622 | Max on ETHMAXETH | $1.63e-7 | |
1623 | Gap Tooth Lizard$GAPPY | $0.00000164 | |
1624 | OpenZK NetworkOZK | $0.0000466 | |
1625 | KIPKIP | $0.0000855 | |
1626 | DexCheck AIDCK | $0.000237 | |
1627 | America PartyAP | $0.000168 | |
1628 | Circuits of ValueCOVAL | $0.0000583 | |
1629 | STFXSTFX | $0.000258 | |
1630 | VGX TokenVGX | $0.000183 | |
1631 | AstroPepeXAPX | $0.00000256 | |
1632 | WOM ProtocolWOM | $0.000629 | |
1633 | TanssiTANSSI | $0.000424 | |
1634 | Biden CoinBIDEN | $0.00000165 | |
1635 | Kabosu ERC20KABOSU | $0.000165 | |
1636 | PeezyPEEZY | $5.09e-7 | |
1637 | Decentral GamesDG | $0.000155 | |
1638 | GAM3S.GGG3 | $0.000244 | |
1639 | EtherFlokiEFLOKI | $2.68e-7 | |
1640 | Lucky MoonLUCKYMOON | $0.00000151 | |
1641 | MemeClipMCLIP | $0.0000309 | |
1642 | Strategic ETH ReserveSΞR | $0.000184 | |
1643 | Chis AICHISAI | $0.0000165 | |
1644 | ValyrVALYR | $0.0000175 | |
1645 | BunPoodleBUN | $0.0000141 | |
1646 | QuantlinkQLK | $0.000121 | |
1647 | BabygirlBABYGIRL | $0.0000116 | |
1648 | UspepeUSPEPE | $1.70e-8 | |
1649 | Kome ChanKOME | $0.00000696 | |
1650 | SatoshitCoinSATOSHIT | $0.00000654 | |
1651 | 小白小白 | $0.00000624 | |
1652 | FuroFURO | $0.00000492 | |
1653 | Currency One USDC1USD | $0.99 | |
1654 | PrivixPRIVIX | $0.00418 | |
1655 | Agentify AIAGF | $0.00e+0 | |
1656 | Anchor ProtocolANC | $0.00e+0 | |
1657 | Ares ProtocolARES | $0.00e+0 | |
1658 | AstraferASTRAFER | $0.00e+0 | |
1659 | BitBonkBBONK | $0.00e+0 | |
1660 | Bitcoin BitBCB | $0.00e+0 | |
1661 | Bitcoin HyperHYPER | $0.00e+0 | |
1662 | Blendr NetworkBLENDR | $0.00e+0 | |
1663 | BLOCX.BLOCX | $0.00e+0 | |
1664 | BuildAIBUILD | $0.00e+0 | |
1665 | BunniBUNNI | $0.00e+0 | |
1666 | CarbifyCBY | $0.00e+0 | |
1667 | CatalorianCATALORIAN | $0.00e+0 | |
1668 | Catalyse AICAI | $0.00e+0 | |
1669 | CatboyCATBOY | $0.00e+0 | |
1670 | ChirpleyCHRP | $0.00e+0 | |
1671 | ClankerCLANKER | $0.00e+0 | |
1672 | Coinshift USDL Morpho VaultCSUSDL | $0.00e+0 | |
1673 | CovestingCOV | $0.00e+0 | |
1674 | Crunch AI NetworkCRAI | $0.00e+0 | |
1675 | Cryptify AICRAI | $0.00e+0 | |
1676 | DelphyDPY | $0.00e+0 | |
1677 | Dora Factory [OLD]DORA | $0.00e+0 | |
1678 | DRIP$DRIP | $0.00e+0 | |
1679 | Elixir Staked deUSDSDEUSD | $0.00e+0 | |
1680 | Equilibria Finance ePENDLEEPENDLE | $0.00e+0 | |
1681 | EtherealETHEREAL | $0.00e+0 | |
1682 | flexUSDFLEXUSD | $0.00e+0 | |
1683 | FlockerzFLOCK | $0.00e+0 | |
1684 | Fracton ProtocolFT | $0.00e+0 | |
1685 | Gala FilmFILM | $0.00e+0 | |
1686 | Game7G7 | $0.00e+0 | |
1687 | Green Reaper by Matt FurieGREAPER | $0.00e+0 | |
1688 | HAVAHHVH | $0.00e+0 | |
1689 | ImpermaxIBEX | $0.00e+0 | |
1690 | Inception Restaked stETH SymbioticINWSTETHS | $0.00e+0 | |
1691 | infraXINFRA | $0.00e+0 | |
1692 | JuiceboxJBX | $0.00e+0 | |
1693 | Justice for IrynaIRYNA | $0.00e+0 | |
1694 | KekKEK | $0.00e+0 | |
1695 | KiwiKIWI | $0.00e+0 | |
1696 | KobeKOBE | $0.00e+0 | |
1697 | Lemmy The BatLBAI | $0.00e+0 | |
1698 | Liquid AgentLIQUID | $0.00e+0 | |
1699 | Little PepeLILPEPE | $0.00e+0 | |
1700 | Little PepeLILPEPE | $0.00e+0 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.