Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
1401 | League of KingdomsLOKA | $0.00576 | |
1402 | IspolinkISP | $0.0000489 | |
1403 | ChasmCAI | $0.00461 | |
1404 | KenshiKNS | $0.000535 | |
1405 | AthenaDAOATH | $0.05 | |
1406 | MintedMTD | $0.00246 | |
1407 | GensoKishi MetaverseMV | $0.00121 | |
1408 | iBTC NetworkIBTC | $79,822.00 | |
1409 | OFFICIAL K-POPKPOP | $0.0000624 | |
1410 | Smart Layer NetworkSLN | $0.00497 | |
1411 | KekistanKEK | $0.00000106 | |
1412 | ISLAND TokenISLAND | $0.00327 | |
1413 | Pleasure CoinNSFW | $0.00000686 | |
1414 | ArcasARCAS | $0.00636 | |
1415 | NaboxNABOX | $0.00000205 | |
1416 | DentacoinDCN | $1.40e-7 | |
1417 | Vector Smart GasVSG | $0.0000658 | |
1418 | TrogTROG | $0.00000101 | |
1419 | Qace DynamicsQACE | $0.000377 | |
1420 | EverestID | $0.00363 | |
1421 | SMARDEX WRAPPED USDNWUSDN | $1.14 | |
1422 | ParibusPBX | $0.0000430 | |
1423 | EDENEDEN | $0.00263 | |
1424 | ArbiusAIUS | $1.27 | |
1425 | UIUIUI | $0.000589 | |
1426 | SUI AgentsSUIAI | $0.00561 | |
1427 | GrixGRIX | $0.00368 | |
1428 | Shiba Inu TreatTREAT | $0.000191 | |
1429 | Staked Level USDSLVLUSD | $1.14 | |
1430 | BoostBOOST | $0.00232 | |
1431 | DESUDESU | $0.000404 | |
1432 | SyloSYLO | $0.0000613 | |
1433 | MessiahMSIA | $0.03 | |
1434 | MahaMAHA | $0.05 | |
1435 | BondexBDXN | $0.00253 | |
1436 | Stake DAO FXNSDFXN | $12.71 | |
1437 | MacroHardMHRD | $0.000398 | |
1438 | Sekuya MultiverseSKYA | $0.000748 | |
1439 | VitaRNAVITARNA | $0.17 | |
1440 | ALF TOKENALF | $5.87e-9 | |
1441 | DomiDOMI | $0.000801 | |
1442 | OuroborosORX | $0.000754 | |
1443 | PineapplePAPPLE | $0.000457 | |
1444 | TAO INUTAONU | $0.000426 | |
1445 | Staked Stream USDXUSD | $0.00193 | |
1446 | LooksRareLOOKS | $0.000397 | |
1447 | Dork LordDORKY | $0.00561 | |
1448 | DogechainDC | $0.00000403 | |
1449 | MumuMUMU | $5.48e-10 | |
1450 | UltiverseULTI | $0.0000559 | |
1451 | LogX NetworkLOGX | $0.000565 | |
1452 | BOSagoraBOA | $0.000704 | |
1453 | GameSwiftGSWIFT | $0.000831 | |
1454 | Carbon BrowserCSIX | $0.000425 | |
1455 | Home3HTS | $0.00427 | |
1456 | QSTARQ* | $0.0000397 | |
1457 | zkLinkZKL | $0.000743 | |
1458 | Any InuAI | $9.04e-7 | |
1459 | Mirror ProtocolMIR | $0.00488 | |
1460 | CarryCRE | $0.0000379 | |
1461 | Big Data ProtocolBDP | $0.02 | |
1462 | Unit0UNIT0 | $0.02 | |
1463 | PoolTogetherPOOL | $0.05 | |
1464 | nuco.cloudNCDT | $0.01 | |
1465 | TypeAITYPE | $0.04 | |
1466 | Unifi Protocol DAOUNFI | $0.05 | |
1467 | OpulousOPUL | $0.000748 | |
1468 | NitroNITRO | $8.88e-7 | |
1469 | Stonks on ETHSTONKS | $8.81e-7 | |
1470 | Wrapped Aave Ethereum Lido WETHWAETHLIDOWETH | $2,935.88 | |
1471 | PhilPHIL | $0.000367 | |
1472 | Workloop AILOOP | $0.01 | |
1473 | BarnBridgeBOND | $0.04 | |
1474 | LayerAILAI | $0.000156 | |
1475 | Crust NetworkCRU | $0.01 | |
1476 | Business CoinBUSINESS | $0.000382 | |
1477 | SpeedySPEEDY | $0.000362 | |
1478 | Prime Numbers LabsPRFI | $0.03 | |
1479 | PARSIQPRQ | $0.00123 | |
1480 | FerroFER | $0.000198 | |
1481 | PikamoonPIKA | $0.0000106 | |
1482 | ORA CoinORA | $0.00633 | |
1483 | believe in somETHingSOMETHING | $8.44e-7 | |
1484 | LatticeLTX | $0.01 | |
1485 | Asymmetry FinanceASF | $0.03 | |
1486 | Iron Bank EURIBEUR | $0.12 | |
1487 | Euro TetherEURT | $0.08 | |
1488 | LayerEdgeEDGEN | $0.00198 | |
1489 | PraxisPRXS | $0.00343 | |
1490 | LumerinLMR | $0.000542 | |
1491 | Didi Bam BamDDBAM | $0.02 | |
1492 | PainStrategyPAINSTR | $0.000360 | |
1493 | Octopus NetworkOCT | $0.00337 | |
1494 | LinearLINA | $0.0000158 | |
1495 | LEOXLEOX | $0.00655 | |
1496 | THINK ProtocolTHINK | $0.000452 | |
1497 | BananaCatBCAT | $0.000350 | |
1498 | e-MoneyNGM | $0.00417 | |
1499 | LeverFiLEVER | $0.00000940 | |
1500 | GameGPTDUEL | $0.0000388 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.