Ethereum is the foundational blockchain for decentralized applications, powering the global Web3 economy through its smart contract functionality. Launched in 2015 by Vitalik Buterin, Ethereum introduced programmable blockchain infrastructure that enables developers to build DeFi protocols, NFT marketplaces, DAOs, and gaming platforms. As the first major smart contract network, Ethereum remains the core layer for innovation in decentralized finance and digital ownership. The transition to Proof of Stake (Ethereum 2.0) has enhanced scalability, energy efficiency, and staking-based participation. With Layer 2 solutions like Arbitrum, Optimism, and zkSync expanding its ecosystem, Ethereum continues to drive mainstream blockchain adoption. Whether through ETH staking, gas fee optimization, or DeFi integration, Ethereum remains the most versatile and widely adopted blockchain powering the decentralized web.
| # | Coin Name ⇅ | Price ⇅ | Action |
|---|---|---|---|
-799 | EthereumETH | $2,051.34 | |
-798 | TetherUSDT | $1.00 | |
-797 | BNBBNB | $616.93 | |
-796 | USDCUSDC | $1.00 | |
-795 | Lido Staked EtherSTETH | $2,263.90 | |
-794 | USDSUSDS | $1.00 | |
-793 | WhiteBIT CoinWBT | $52.11 | |
-792 | Wrapped stETHWSTETH | $2,774.67 | |
-791 | Wrapped BitcoinWBTC | $76,129.00 | |
-790 | LEO TokenLEO | $9.69 | |
-789 | Wrapped Beacon ETHWBETH | $2,462.82 | |
-788 | Wrapped eETHWEETH | $2,463.32 | |
-787 | ChainlinkLINK | $8.69 | |
-786 | Coinbase Wrapped BTCCBBTC | $76,321.00 | |
-785 | Ethena USDeUSDE | $1.00 | |
-784 | WETHWETH | $2,264.91 | |
-783 | sUSDSSUSDS | $1.09 | |
-782 | USD1USD1 | $1.00 | |
-781 | DaiDAI | $1.00 | |
-780 | PayPal USDPYUSD | $1.00 | |
-779 | Ethena Staked USDeSUSDE | $1.22 | |
-778 | Shiba InuSHIB | $0.00000601 | |
-777 | ToncoinTON | $1.24 | |
-776 | CronosCRO | $0.07 | |
-775 | World Liberty FinancialWLFI | $0.10 | |
-774 | Circle USYCUSYC | $1.12 | |
-773 | Tether GoldXAUT | $4,502.83 | |
-772 | PAX GoldPAXG | $4,512.71 | |
-771 | MantleMNT | $0.68 | |
-770 | UniswapUNI | $3.49 | |
-769 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | |
-768 | PolkadotDOT | $1.27 | |
-767 | Global DollarUSDG | $1.00 | |
-766 | OKBOKB | $85.01 | |
-765 | SkySKY | $0.07 | |
-764 | Syrup USDCSYRUPUSDC | $1.15 | |
-763 | HTX DAOHTX | $0.00000173 | |
-762 | NEAR ProtocolNEAR | $1.20 | |
-761 | AaveAAVE | $98.14 | |
-760 | PepePEPE | $0.00000338 | |
-759 | Ripple USDRLUSD | $1.00 | |
-758 | Kelp DAO Restaked ETHRSETH | $2,415.32 | |
-757 | Bitget TokenBGB | $1.94 | |
-756 | Ondo US Dollar YieldUSDY | $1.12 | |
-755 | OndoONDO | $0.27 | |
-754 | Internet ComputerICP | $2.25 | |
-753 | GateGT | $6.59 | |
-752 | Janus Henderson Anemoy Treasury FundJTRSY | $1.10 | |
-751 | QuantQNT | $70.21 | |
-750 | POL (ex-MATIC)POL | $0.09 | |
-749 | USDDUSDD | $1.00 | |
-748 | Spiko EU T-Bills Money Market FundEUTBL | $1.21 | |
-747 | Rocket Pool ETHRETH | $2,626.77 | |
-746 | NEXONEXO | $0.90 | |
-745 | RenderRENDER | $1.72 | |
-744 | Lombard Staked BTCLBTC | $76,383.00 | |
-743 | WorldcoinWLD | $0.28 | |
-742 | USDtbUSDTB | $1.00 | |
-741 | MorphoMORPHO | $1.55 | |
-740 | Function FBTCFBTC | $76,289.00 | |
-739 | syrupUSDTSYRUPUSDT | $1.11 | |
-738 | EthenaENA | $0.09 | |
-737 | Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | $11.03 | |
-736 | Mantle Staked EtherMETH | $2,455.05 | |
-735 | Solv Protocol BTCSOLVBTC | $76,272.00 | |
-734 | OUSGOUSG | $114.73 | |
-733 | Liquid Staked ETHLSETH | $2,406.47 | |
-732 | clBTCCLBTC | $76,514.00 | |
-731 | GHOGHO | $1.00 | |
-730 | Usual USDUSD0 | $1.00 | |
-729 | ArbitrumARB | $0.09 | |
-728 | Artificial Superintelligence AllianceFET | $0.24 | |
-727 | StakeWise Staked ETHOSETH | $2,405.51 | |
-726 | BonkBONK | $0.00000589 | |
-725 | LayerZeroZRO | $2.02 | |
-724 | TrueUSDTUSD | $1.00 | |
-723 | cgETH Hashkey CloudCGETH.HASHKEY | $2,460.42 | |
-722 | FasttokenFTN | $1.09 | |
-721 | PancakeSwapCAKE | $1.39 | |
-720 | Virtuals ProtocolVIRTUAL | $0.67 | |
-719 | tBTCTBTC | $70,983.00 | |
-718 | ChilizCHZ | $0.04 | |
-717 | NEW X CEO IS BACKXFLOKI | $0.33 | |
-716 | EURCEURC | $1.15 | |
-715 | Pudgy PenguinsPENGU | $0.00661 | |
-714 | First Digital USDFDUSD | $1.00 | |
-713 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.03 | |
-712 | Resolv wstUSRWSTUSR | $1.13 | |
-711 | DeXeDEXE | $8.17 | |
-710 | c8ntinuumCTM | $0.09 | |
-709 | Ether.fiETHFI | $0.47 | |
-708 | Steakhouse USDC Morpho VaultSTEAKUSDC | $1.12 | |
-707 | Ether.Fi Liquid ETHLIQUIDETH | $2,438.87 | |
-706 | AxyCoinAXYC | $4.16 | |
-705 | AINFTNFT | $3.27e-7 | |
-704 | Curve DAOCRV | $0.22 | |
-703 | Coinbase Wrapped Staked ETHCBETH | $2,540.11 | |
-702 | GnosisGNO | $120.79 | |
-701 | BitTorrentBTT | $3.17e-7 | |
-700 | Stader ETHxETHX | $2,451.23 |
Ethereum is a decentralized blockchain platform that enables smart contracts, decentralized applications, and programmable digital assets.
While Bitcoin is primarily a store of value, Ethereum offers a programmable blockchain that supports DeFi, NFTs, and dApps.
ETH, Ethereum’s native token, is used to pay gas fees, stake for rewards, and participate in on-chain governance.
Ethereum 2.0 refers to the network’s transition to Proof of Stake, improving energy efficiency and transaction throughput.
Layer 2 networks like Arbitrum, Optimism, and zkSync scale Ethereum by processing transactions off-chain before final settlement.